URBAN SYMPHONY bids for a fourth course success and given his current winning run, he has every chance of going in again. Moment's Notice and Chesapeake Dream are also of interest.
#1 Cadeau D'argent
Jockey: Tyler Conner Trainer: Niall SavilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Special Weight, Maiden - F | - | - | FT | 677/10 | - | 1 / 8 by 1.5 L |
#2 Chesapeake Dream
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 8/1 | - | 3 / 7 |
07/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 5 / 7 |
14/02/25 | Laurel Park | Maiden, Claiming - F | - | - | G | 3/2 | - | 1 / 8 by 0.25 L |
#3 Where's My Chew
Jockey: Yan Rodriguez Trainer: Anthony PecoraroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 49/10 | - | 3 / 6 |
23/04/25 | Penn National | Optional Claiming - F | - | - | FT | 37/10 | - | 1 / 7 by 0.1 L |
30/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 169/10 | - | 4 / 5 |
21/02/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 17/5 | - | 1 / 7 by 0.1 L |
#4 Moment's Notice
Jockey: Jaime Rodriguez Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 1 / 8 by 7.5 L |
08/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 21/10 | - | 2 / 12 |
13/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 12/5 | - | 4 / 9 |
14/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 5/4 | - | 3 / 7 |
#5 Amy's Music
Jockey: Jevian Toledo Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 3/1 | - | 2 / 7 |
23/04/25 | Keeneland | Allowance - F | - | - | F | 50/1 | - | 12 / 12 |
23/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 53/5 | - | 2 / 10 |
28/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 2 / 6 |
#6 Urban Symphony
Jockey: Mychel Sanchez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Parx | Claiming - F | - | - | FT | 3/10 | - | 1 / 6 by 14.25 L |
13/04/25 | Laurel Park | Claiming - F | - | - | G | 7/10 | - | 1 / 7 by 9.75 L |
22/03/25 | Laurel Park | Claiming - F | - | - | FT | 21/5 | - | 2 / 8 |
15/02/25 | Laurel Park | Claiming - F | - | - | FT | 4/1 | - | 5 / 7 |