MAJOR HOULIHAN looks best placed to take advantage if the front-runners go too fast and is a two-time course winner. Next Episode, Gogo Chanel and Stella Mars are interesting.
#1 Major Houlihan
Jockey: Ismerio Villalobos Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Laurel Park | Claiming - F | - | - | FT | 47/10 | - | 2 / 7 |
26/01/25 | Laurel Park | Claiming - F | - | - | FT | 17/5 | - | 5 / 9 |
06/12/24 | Laurel Park | Optional Claiming - F | - | - | FT | 7/2 | - | 4 / 6 |
25/10/24 | Penn National | Allowance - F | - | - | FT | 13/10 | - | 1 / 6 by 0.05 L |
#2 Voodoo Priestess
Jockey: Jean Briceno Trainer: Jason SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 329/5 | - | 5 / 5 |
26/04/25 | Laurel Park | Claiming - F | - | - | MY | 189/10 | - | 6 / 7 |
21/03/25 | Laurel Park | Claiming - F | - | - | G | 136/5 | - | 6 / 6 |
21/02/25 | Laurel Park | Claiming - F | - | - | FT | 36/5 | - | 2 / 6 |
#3 Next Episode
Jockey: Brittany Scampton Trainer: Niall SavilleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 119/10 | - | 5 / 5 |
22/02/25 | Tampa Bay Downs | Starter Handicap - F | - | - | F | 99/10 | - | 7 / 10 |
18/01/25 | Tampa Bay Downs | Starter Handicap - F | - | - | F | 29/5 | - | 5 / 9 |
24/12/24 | Tampa Bay Downs | Claiming - F | - | - | F | 341/10 | - | 4 / 10 |
#4 Stella Mars
Jockey: Jorge Ruiz Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/10/24 | Delaware Park | Claiming - F | - | - | F | 31/10 | - | 7 / 10 |
04/09/24 | Colonial Downs | Optional Claiming - F | - | - | F | 109/10 | - | 4 / 6 |
16/08/24 | Colonial Downs | Claiming - F | - | - | F | 67/10 | - | 5 / 8 |
23/06/24 | Belmont At The Big A | Allowance - F | - | - | F | 211/10 | - | 7 / 12 |
#5 Lilly Lightning
Jockey: Tais Lyapustina Trainer: Eveline KjelstrupDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 95/1 | - | 6 / 10 |
06/04/25 | Laurel Park | Claiming - F | - | - | FT | 691/10 | - | 7 / 7 |
21/02/25 | Laurel Park | Claiming - F | - | - | FT | 53/5 | - | 4 / 6 |
31/01/25 | Laurel Park | Claiming - F | - | - | G | 147/5 | - | 5 / 6 |
#6 Judgement Time
Jockey: Jevian Toledo Trainer: Glenn ThompsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/09/24 | Meadowlands | Claiming - F | - | - | F | 96/5 | - | 5 / 8 |
17/08/24 | Monmouth Park | Allowance - F | - | - | F | 743/10 | - | 8 / 10 |
20/07/24 | Monmouth Park | Allowance - F | - | - | F | 169/2 | - | 9 / 12 |
12/06/24 | Parx | Optional Claiming - F | - | - | F | 9/2 | - | 1 / 8 by 0.05 L |
#7 Bali Kuta
Jockey: Daniel Centeno Trainer: Keri BrionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 81/10 | - | 2 / 10 |
09/11/24 | Laurel Park | Optional Claiming - F | - | - | F | 17/2 | - | 6 / 10 |
23/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 66/5 | - | 9 / 9 |
29/09/24 | Meadowlands | Claiming - F | - | - | F | 7/5 | - | 1 / 8 by 0.75 L |
#8 Don't Tell Deren
Jockey: Horacio Karamanos Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Pimlico | Optional Claiming - F | - | - | SY | 7/2 | - | 2 / 5 |
26/01/25 | Laurel Park | Claiming - F | - | - | FT | 39/10 | - | 7 / 9 |
29/12/24 | Laurel Park | Claiming - F | - | - | MY | 17/5 | - | 1 / 8 by 3 L |
06/12/24 | Laurel Park | Optional Claiming - F | - | - | FT | 41/10 | - | 5 / 6 |
#9 Recognize Me
Jockey: Weston Hamilton Trainer: Selvin HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/24 | Colonial Downs | Claiming - F | - | - | F | 33/10 | - | 5 / 9 |
24/08/24 | Delaware Park | Optional Claiming - F | - | - | F | 161/10 | - | 7 / 7 |
02/08/24 | Colonial Downs | Claiming - F | - | - | F | 13/5 | - | 1 / 6 by 2.5 L |
18/07/24 | Colonial Downs | Claiming - F | - | - | G | 27/5 | - | 3 / 10 |
#10 Gogo Chanel
Jockey: Mychel Sanchez Trainer: Michael PinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Monmouth Park | Claiming - F | - | - | F | 9/10 | - | 1 / 10 by 3.75 L |
23/02/25 | Turfway Park | Claiming - F | - | - | FT | 11/20 | - | 7 / 7 |
24/01/25 | Turfway Park | Claiming - F | - | - | FT | 361/100 | - | 6 / 12 |
08/12/24 | Turfway Park | Claiming - F | - | - | FT | 141/25 | - | 1 / 10 by 0.05 L |
#11 Hot Bottom Girl
Jockey: Jaime Rodriguez Trainer: Blake KellyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 57/5 | - | 4 / 6 |
16/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 54/5 | - | 1 / 7 by 1.25 L |
12/02/25 | Gulfstream Park | Claiming - F | - | - | F | 599/10 | - | 9 / 10 |
18/01/25 | Turfway Park | Claiming - F | - | - | FT | 599/100 | - | 10 / 12 |
#12 Queen Of The Dance
Jockey: Carlos Lopez Trainer: Charles FrockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/02/25 | Turfway Park | Claiming - F | - | - | FT | 221/50 | - | 1 / 11 by 1 L |
31/01/25 | Turfway Park | Claiming - F | - | - | FT | 33/10 | - | 3 / 9 |
18/01/25 | Turfway Park | Claiming - F | - | - | FT | 421/100 | - | 3 / 12 |
22/12/24 | Laurel Park | Claiming - F | - | - | FT | 341/10 | - | 6 / 9 |
#13 Louella Street
Jockey: Trainer: Michelle CastilloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Delaware Park | Claiming - F | - | - | FT | 301/10 | - | 6 / 7 |
01/05/25 | Penn National | Claiming - F | - | - | FT | 16/5 | - | 4 / 6 |
21/03/25 | Penn National | Claiming - F | - | - | SY | 39/5 | - | 1 / 6 by 0.5 L |
27/02/25 | Parx | Claiming - F | - | - | FT | 28/1 | - | 4 / 8 |
#14 Loving Cup
Jockey: Yedsit Hazlewood Trainer: Hugh McMahonNo previous races to display |