KAKE'S ARROW has a sound course record and could benefit if the front runners set off too quick. Villain, St. John's and Go To The Kingdom could run well too.
#1 Goodbye Note
Jockey: Jorge Ruiz Trainer: Hamilton SmithDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | G | 277/5 | - | 9 / 9 |
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 191/5 | - | 7 / 8 |
15/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 34/5 | - | 9 / 10 |
28/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | MY | 173/10 | - | 2 / 5 |
#2 Kake's Arrow
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Laurel Park | Allowance - F | - | - | F | 11/10 | - | 1 / 8 by 4.5 L |
03/05/25 | Laurel Park | Claiming - F | - | - | F | 1/1 | - | 1 / 10 by 5.5 L |
12/03/25 | Fair Grounds | Claiming - F | - | - | F | 87/10 | - | 1 / 9 by 0.25 L |
17/02/25 | Fair Grounds | Claiming - F | - | - | F | 12/5 | - | 5 / 11 |
#3 Understudy Kitty
Jockey: Jevian Toledo Trainer: Michael MatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | G | 97/10 | - | 4 / 9 |
01/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 383/5 | - | 9 / 12 |
06/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 509/10 | - | 8 / 8 |
13/06/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 27/10 | - | 1 / 7 by 2 L |
#4 Your Analysis
Jockey: Yedsit Hazlewood Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Laurel Park | Optional Claiming - F | - | - | FT | 13/5 | - | 5 / 6 |
21/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 81/10 | - | 6 / 6 |
15/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 3/1 | - | 5 / 10 |
28/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | MY | 11/2 | - | 3 / 5 |
#5 St. John's
Jockey: Forest Boyce Trainer: Jack Fisher#6 Go To The Kingdom
Jockey: Jose Batista Trainer: Cathal LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/10/24 | Meadowlands | Allowance, Optional Claiming - F | - | - | F | 14/5 | - | 2 / 11 |
07/07/24 | Monmouth Park | Stakes - F | - | - | F | 37/5 | - | 4 / 8 |
09/06/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | F | 33/10 | - | 2 / 7 |
18/11/23 | Laurel Park | Allowance - F | - | - | F | 129/10 | - | 1 / 10 by 0.25 L |
#7 Villain
Jockey: J G Torrealba Trainer: Lindsay Schultz#8 Hay Chief
Jockey: Yedsit Hazlewood Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 151/10 | - | 6 / 9 |
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 88/5 | - | 9 / 9 |
15/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 2 / 10 |
02/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 151/10 | - | 5 / 11 |
#9 Stronsino
Jockey: Jaime Rodriguez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 5 / 9 |
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 7/10 | - | 2 / 8 |
22/03/25 | Laurel Park | Allowance - F | - | - | FT | 1/1 | - | 1 / 6 by 8.5 L |
04/03/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 2 / 7 |
#10 Crossland
Jockey: Weston Hamilton Trainer: Kerry HohlbeinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 217/5 | - | 3 / 9 |
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 208/5 | - | 4 / 9 |
21/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 219/10 | - | 3 / 6 |
21/02/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 119/10 | - | 3 / 6 |
#11 L'antharis
Jockey: Mychel Sanchez Trainer: Michael TrombettaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 56/5 | - | 7 / 12 |
01/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 21/10 | - | 9 / 12 |
05/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 3/1 | - | 6 / 12 |
31/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 21/20 | - | 2 / 10 |