NEW KING is strongly fancied to prevail. He knows how to get his nose in front. Rapidity and Bold Diversion must be on the shortlist.
#1 Rapidity
Jockey: J G Torrealba Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Pimlico | Claiming - F | - | - | SY | 31/10 | - | 3 / 7 |
11/04/25 | Laurel Park | Claiming - F | - | - | SY | 11/2 | - | 2 / 6 |
21/02/25 | Laurel Park | Claiming - F | - | - | FT | 23/10 | - | 1 / 6 by 2 L |
14/02/25 | Laurel Park | Claiming - F | - | - | G | 13/1 | - | 2 / 8 |
#2 The Wolfman
Jockey: Matilda Burnham Trainer: Joanne ShankleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Laurel Park | Optional Claiming - F | - | - | G | 1/1 | - | 2 / 6 |
10/05/25 | Pimlico | Optional Claiming - F | - | - | FT | 67/5 | - | 8 / 10 |
04/04/25 | Laurel Park | Claiming - F | - | - | FT | 7/5 | - | 1 / 6 by 3.5 L |
22/03/25 | Charles Town | Claiming - F | - | - | FT | 6/5 | - | 2 / 8 |
#3 Bold Diversion
Jockey: Angel Cruz Trainer: Joanne ShankleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Laurel Park | Allowance - F | - | - | G | 7/1 | - | 2 / 6 |
17/05/25 | Pimlico | Stakes - F | - | - | FT | 161/5 | - | 7 / 7 |
19/04/25 | Laurel Park | Stakes - F | - | - | FT | 401/5 | - | 7 / 10 |
07/03/25 | Laurel Park | Starter Allowance - F | - | - | FT | 3/5 | - | 1 / 5 by 3 L |
#4 New King
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes - F | - | - | SY | 857/100 | - | 10 / 12 |
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 33/5 | - | 2 / 6 |
02/03/25 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 171/10 | - | 7 / 8 |
02/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 7/10 | - | 1 / 7 by 1.25 L |
#5 Call Me Andy
Jockey: Jevian Toledo Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Pimlico | Allowance - F | - | - | F | 2/5 | - | 2 / 9 |
12/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 1689/100 | - | 5 / 7 |
08/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 5 / 6 |
07/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 32/5 | - | 2 / 9 |
#6 Addy's Laddy T N T
Jockey: Yedsit Hazlewood Trainer: Henry WaltersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Pimlico | Optional Claiming - F | - | - | FT | 33/5 | - | 1 / 10 by 1.5 L |
04/04/25 | Laurel Park | Optional Claiming - F | - | - | FT | 16/5 | - | 1 / 6 by 1.25 L |
23/03/25 | Laurel Park | Allowance - F | - | - | FT | 57/10 | - | 4 / 6 |
28/02/25 | Laurel Park | Optional Claiming - F | - | - | FT | 13/10 | - | 5 / 8 |
#7 Straight To Water
Jockey: Tais Lyapustina Trainer: Linda AlbertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Pimlico | Allowance, Optional Claiming - F | - | - | FT | 312/5 | - | 3 / 6 |
12/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | MY | 7/1 | - | 4 / 6 |
30/03/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 59/10 | - | 1 / 7 by 1.75 L |