TECA looks best placed to take advantage if the front-runners go too fast and she knows how to win. Magically Vanished is another to consider.
#1 Funzalo
Jockey: Xavier Perez Trainer: Niall Saville#2 Style And Profile
Jockey: Weston Hamilton Trainer: III A Allen,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/01/25 | Laurel Park | Claiming - F | - | - | FT | 4/1 | - | 7 / 7 |
20/12/24 | Penn National | Optional Claiming - F | - | - | G | 15/2 | - | 6 / 8 |
25/10/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 53/10 | - | 1 / 7 by 0.5 L |
22/09/24 | Laurel Park | Maiden, Claiming - F | - | - | G | 163/10 | - | 4 / 9 |
#3 My Sugar Boo
Jockey: Yomar Ortiz Trainer: Anthony AguirreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Laurel Park | Claiming - F | - | - | F | 163/10 | - | 7 / 7 |
02/05/25 | Laurel Park | Claiming - F | - | - | FT | 51/5 | - | 2 / 7 |
25/04/25 | Charles Town | Claiming - F | - | - | FT | 107/10 | - | 3 / 7 |
06/04/25 | Laurel Park | Claiming - F | - | - | FT | 33/2 | - | 3 / 8 |
#4 Teca
Jockey: Jevian Toledo Trainer: Horacio DeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 131/10 | - | 9 / 10 |
03/05/25 | Laurel Park | Maiden, Claiming - F | - | - | FT | 3/2 | - | 1 / 7 by 1.25 L |
06/04/25 | Aqueduct | Maiden, Claiming - F | - | - | MY | 9/5 | - | 4 / 6 |
28/09/24 | Belmont At The Big A | Maiden, Optional Claiming - F | - | - | MY | 169/10 | - | 8 / 10 |
#5 Tia Mayin
Jockey: Carlos Lopez Trainer: Marco SalazarDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Laurel Park | Claiming - F | - | - | F | 198/5 | - | 4 / 7 |
08/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 41/10 | - | 1 / 8 by 3 L |
24/04/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 179/10 | - | 2 / 10 |
30/03/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 7/1 | - | 2 / 8 |
#6 Magically Vanished
Jockey: J G Torrealba Trainer: Charles FrockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Laurel Park | Claiming - F | - | - | F | 24/5 | - | 6 / 7 |
26/04/25 | Laurel Park | Allowance - F | - | - | G | 167/2 | - | 7 / 10 |
12/04/25 | Laurel Park | Claiming - F | - | - | MY | 18/5 | - | 2 / 5 |
05/04/25 | Laurel Park | Allowance - F | - | - | FT | 3/1 | - | 7 / 7 |