RYE DIGGITYDOG is hard to look beyond. He likes to stalk the early speed and has a healthy career record. Claudee Boy and Jack's Legend are interesting.
#1 Noah Chance
Jockey: Xavier Perez Trainer: John Robb#2 Great Heavens
Jockey: Ismerio Villalobos Trainer: Jose MaganaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Laurel Park | Allowance - F | - | - | G | 49/10 | - | 3 / 6 |
06/04/25 | Laurel Park | Allowance - F | - | - | FT | 26/5 | - | 2 / 6 |
23/02/25 | Laurel Park | Allowance - F | - | - | FT | 19/5 | - | 7 / 7 |
02/02/25 | Laurel Park | Claiming - F | - | - | FT | 13/10 | - | 1 / 5 by 0.5 L |
#3 Rye Diggitydog
Jockey: Jevian Toledo Trainer: Hugh McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Laurel Park | Claiming - F | - | - | F | 17/10 | - | 1 / 7 by 1 L |
29/11/24 | Laurel Park | Claiming - F | - | - | MY | 15/2 | - | 8 / 9 |
27/10/24 | Laurel Park | Claiming - F | - | - | F | 137/10 | - | 2 / 10 |
20/09/24 | Laurel Park | Claiming - F | - | - | F | 64/5 | - | 6 / 10 |
#4 Jolly Boss
Jockey: Johan Rosado Trainer: Damon DilodovicoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Laurel Park | Allowance - F | - | - | G | 59/10 | - | 6 / 6 |
22/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 111/10 | - | 5 / 8 |
22/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 24/5 | - | 5 / 8 |
27/12/24 | Gulfstream Park | Claiming - F | - | - | FT | 14/5 | - | 2 / 7 |
#5 Athletic Star
Jockey: Daniel Centeno Trainer: Richard SillamanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/09/24 | Laurel Park | Allowance - F | - | - | F | 189/10 | - | 6 / 7 |
27/07/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 87/10 | - | 1 / 9 by 1 L |
#6 Davyjonz
Jockey: Horacio Karamanos Trainer: Robin GrahamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Laurel Park | Special Weight, Maiden - F | - | - | F | 143/10 | - | 1 / 8 by 0.75 L |
15/03/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 5/2 | - | 3 / 6 |
18/02/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 26/5 | - | 2 / 8 |
28/01/24 | Laurel Park | Special Weight, Maiden - F | - | - | SY | 39/5 | - | 5 / 8 |
#7 Tik Tok Daddy
Jockey: Tais Lyapustina Trainer: Jonathan MaldonadoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Laurel Park | Claiming - F | - | - | FT | 19/5 | - | 3 / 9 |
26/05/25 | Laurel Park | Claiming - F | - | - | F | 21/5 | - | 2 / 10 |
13/12/24 | Laurel Park | Claiming - F | - | - | FT | 39/5 | - | 7 / 7 |
03/11/24 | Laurel Park | Claiming - F | - | - | F | 122/5 | - | 3 / 10 |
#8 Claudee Boy
Jockey: Jean Briceno Trainer: Hassan Elamri#9 Elvis Himself
Jockey: Yan Rodriguez Trainer: Marco SalazarDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Laurel Park | Allowance - F | - | - | G | 51/10 | - | 4 / 6 |
06/04/25 | Laurel Park | Allowance - F | - | - | FT | 9/10 | - | 5 / 6 |
23/03/25 | Laurel Park | Allowance - F | - | - | FT | 21/10 | - | 2 / 6 |
23/02/25 | Laurel Park | Allowance - F | - | - | FT | 113/10 | - | 2 / 7 |
#10 Jack's Legend
Jockey: Jaime Rodriguez Trainer: Kenneth CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/11/23 | Laurel Park | Allowance - F | - | - | F | 21/10 | - | 2 / 10 |
14/10/23 | Laurel Park | Stakes - F | - | - | F | 56/5 | - | 3 / 10 |
31/08/23 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 61/5 | - | 1 / 9 by 0.25 L |
#11 Notion In Motion
Jockey: J G Torrealba Trainer: Alexandra WhiteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/02/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 133/10 | - | 6 / 6 |
23/12/23 | Laurel Park | Maiden, Claiming - F | - | - | FT | 109/10 | - | 4 / 12 |
#12 Upsidedown Man
Jockey: Carlos Lopez Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Laurel Park | Claiming - F | - | - | F | 23/10 | - | 1 / 10 by 0.05 L |
26/05/25 | Laurel Park | Claiming - F | - | - | F | 28/5 | - | 1 / 10 by 1.25 L |
10/11/24 | Laurel Park | Claiming - F | - | - | FT | 329/10 | - | 8 / 12 |
03/11/24 | Laurel Park | Claiming - F | - | - | F | 174/5 | - | 4 / 10 |