BLING BABY has a healthy career strike-rate and should be suited by the abundance of pace up front. Wauneka, Bling It To Me and Golly Holly should also be in the mix.
#1 Phunk
Jockey: Richard Eramia Trainer: Jerry GourneauDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 12/5 | - | 3 / 8 |
05/04/25 | Sam Houston | Allowance - F | - | - | F | 9/2 | - | 2 / 9 |
01/02/25 | Sam Houston | Allowance - F | - | - | F | 5/2 | - | 2 / 10 |
15/09/24 | Remington Park | Starter Allowance - F | - | - | F | 149/10 | - | 5 / 8 |
#2 Bling Baby
Jockey: David Cabrera Trainer: Karen JacksDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Lone Star Park | Allowance - F | - | - | FT | 9/2 | - | 1 / 8 by 0.05 L |
18/04/25 | Lone Star Park | Stakes - F | - | - | FT | 23/2 | - | 8 / 9 |
29/03/25 | Sam Houston | Allowance - F | - | - | G | 29/10 | - | 1 / 8 by 1.5 L |
16/03/25 | Sam Houston | Allowance - F | - | - | FT | 14/5 | - | 1 / 9 by 4 L |
#3 Uptownblingithome
Jockey: Iram Diego Trainer: Carlos PadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Sam Houston | Stakes - F | - | - | FT | 24/5 | - | 7 / 10 |
01/03/25 | Sam Houston | Allowance - F | - | - | FT | 53/10 | - | 2 / 8 |
08/02/25 | Sam Houston | Allowance, Optional Claiming - F | - | - | F | 19/5 | - | 5 / 9 |
13/07/24 | Lone Star Park | Stakes - F | - | - | FT | 43/5 | - | 4 / 8 |
#4 Golly Holly
Jockey: Erik Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Lone Star Park | Allowance - F | - | - | FT | 5/1 | - | 1 / 6 by 2.5 L |
06/04/25 | Sam Houston | Special Weight, Maiden - F | - | - | FT | 2/5 | - | 1 / 5 by 4.25 L |
09/03/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 13/5 | - | 3 / 9 |
08/02/25 | Sam Houston | Special Weight, Maiden - F | - | - | F | 39/10 | - | 5 / 9 |
#5 Izatiz
Jockey: Floyd Jr Wethey Trainer: Matt HebertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Lone Star Park | Stakes - F | - | - | FT | 19/1 | - | 1 / 9 by 0.05 L |
22/03/25 | Sam Houston | Stakes - F | - | - | FT | 211/10 | - | 2 / 10 |
01/03/25 | Sam Houston | Allowance - F | - | - | FT | 73/10 | - | 5 / 8 |
13/12/24 | Woodbine | Claiming - F | - | - | FT | 91/20 | - | 3 / 5 |
#6 Midshipman's Lady
Jockey: Luis Reyes Trainer: Jerry GourneauDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | FT | 37/10 | - | 2 / 7 |
10/05/25 | Lone Star Park | Allowance - F | - | - | FT | 39/10 | - | 2 / 6 |
19/04/25 | Lone Star Park | Allowance - F | - | - | F | 98/5 | - | 2 / 10 |
23/03/25 | Sam Houston | Allowance - F | - | - | F | 27/5 | - | 10 / 10 |
#7 Texas Red Bel
Jockey: Mario Fuentes Trainer: Wayne GeorgeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Lone Star Park | Claiming - F | - | - | F | 26/5 | - | 4 / 10 |
26/04/25 | Lone Star Park | Claiming - F | - | - | FT | 57/10 | - | 3 / 8 |
22/03/25 | Sam Houston | Stakes - F | - | - | FT | 53/2 | - | 9 / 10 |
22/02/25 | Sam Houston | Claiming - F | - | - | FT | 9/10 | - | 1 / 9 by 4.75 L |
#8 Bling It To Me
Jockey: Ernesto Valdez Jiminez Trainer: Ronnie CravensDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | F | 27/10 | - | 1 / 8 by 1 L |
30/03/25 | Sam Houston | Allowance - F | - | - | FT | 7/5 | - | 2 / 6 |
08/03/25 | Sam Houston | Claiming - F | - | - | F | 13/10 | - | 1 / 8 by 2.75 L |
15/02/25 | Sam Houston | Claiming - F | - | - | FT | 12/5 | - | 1 / 11 by 1.5 L |
#9 Ooh La Da Stoops
Jockey: Rene Diaz Trainer: Eric SchneiderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Lone Star Park | Allowance, Optional Claiming - F | - | - | MY | 152/5 | - | 6 / 8 |
30/03/25 | Sam Houston | Allowance - F | - | - | FT | 7/2 | - | 1 / 6 by 2.25 L |
08/02/25 | Sam Houston | Allowance - F | - | - | FT | 13/5 | - | 4 / 9 |
12/01/25 | Sam Houston | Allowance - F | - | - | G | 61/5 | - | 2 / 13 |
#10 Wauneka
Jockey: Stewart Elliott Trainer: Mindy WillisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Sam Houston | Allowance - F | - | - | F | 3/5 | - | 1 / 9 by 4 L |
25/01/25 | Sam Houston | Stakes - F | - | - | FT | 93/10 | - | 4 / 8 |
22/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 12/5 | - | 4 / 8 |
24/11/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 8/5 | - | 2 / 7 |
#11 On Wing
Jockey: Alfredo Juarez Jr Trainer: Mindy WillisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/02/25 | Sam Houston | Allowance - F | - | - | F | 29/5 | - | 1 / 10 by 2.75 L |
06/10/24 | Remington Park | Allowance - F | - | - | F | 12/1 | - | 4 / 7 |
14/07/24 | Lone Star Park | Allowance - F | - | - | F | 71/10 | - | 7 / 9 |
22/06/24 | Lone Star Park | Maiden, Claiming - F | - | - | F | 7/1 | - | 1 / 12 by 4.25 L |