CLEOPATRA'S NILE is hard to look beyond. She has winning form in her record and is proven at the trip. Patty Cakes and Exclusive Champion should also be considered.
#1 Mrs. Katz
Jockey: Chantal Sutherland Trainer: Kathleen O'ConnellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Monmouth Park | Allowance - F | - | - | FT | 27/10 | - | 6 / 6 |
19/04/25 | Tampa Bay Downs | Allowance - F | - | - | F | 4/1 | - | 4 / 10 |
29/03/25 | Tampa Bay Downs | Allowance - F | - | - | F | 6/1 | - | 2 / 10 |
05/03/25 | Tampa Bay Downs | Claiming - F | - | - | SY | 67/10 | - | 4 / 8 |
#2 Patty Cakes
Jockey: Isaac Castillo Trainer: Jamie Ness#3 Miss M M
Jockey: Jorge Gonzalez Trainer: Susan Crowell#4 Rozay Summer
Jockey: Madison Olver Trainer: Michael SimoneDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Monmouth Park | Claiming - F | - | - | F | 139/10 | - | 4 / 10 |
27/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 36/5 | - | 3 / 8 |
16/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 7/5 | - | 1 / 7 by 4.25 L |
26/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 3/5 | - | 1 / 8 by 1.75 L |
#5 Exclusive Champion
Jockey: Samy Camacho Trainer: Tom ClarkDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 97/5 | - | 8 / 8 |
13/10/24 | Meadowlands | Allowance, Optional Claiming - F | - | - | F | 24/5 | - | 5 / 11 |
28/09/24 | Meadowlands | Allowance, Optional Claiming - F | - | - | F | 113/10 | - | 1 / 10 by 2.5 L |
25/08/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | F | 39/10 | - | 3 / 8 |
#6 Lullaby Land
Jockey: Jorge Vargas Jr Trainer: Jack AbramsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/11/24 | Parx | Allowance, Optional Claiming - F | - | - | FT | 127/5 | - | 9 / 9 |
17/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 45/1 | - | 7 / 8 |
20/09/24 | Delaware Park | Optional Claiming - F | - | - | F | 19/2 | - | 4 / 7 |
24/08/24 | Parx | Allowance, Optional Claiming - F | - | - | F | 42/5 | - | 3 / 9 |
#7 Cleopatra's Nile
Jockey: Samuel Marin Trainer: Kathleen O'ConnellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Monmouth Park | Allowance - F | - | - | FT | 22/5 | - | 5 / 6 |
22/03/25 | Tampa Bay Downs | Starter Handicap - F | - | - | F | 6/5 | - | 1 / 9 by 1.25 L |
22/02/25 | Tampa Bay Downs | Starter Handicap - F | - | - | F | 9/2 | - | 1 / 10 by 2.5 L |
24/01/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 1/2 | - | 1 / 4 by 10.25 L |
#8 Memphis Showboat
Jockey: Jeiron Barbosa Trainer: William DowningDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 49/10 | - | 4 / 8 |
21/03/25 | Tampa Bay Downs | Claiming - F | - | - | G | 59/10 | - | 8 / 10 |
11/10/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 217/10 | - | 3 / 10 |
11/09/24 | Delaware Park | Allowance - F | - | - | F | 52/5 | - | 2 / 8 |
#9 Jess's Gypsy Girl
Jockey: Jorge Vargas Jr Trainer: Claudio GonzalezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Monmouth Park | Optional Claiming - F | - | - | FT | 5/2 | - | 1 / 5 by 1.25 L |
02/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 15/1 | - | 4 / 10 |
23/03/25 | Laurel Park | Optional Claiming - F | - | - | FT | 69/10 | - | 4 / 6 |
20/02/25 | Penn National | Claiming - F | - | - | FT | 9/5 | - | 1 / 6 by 0.75 L |