BLEDSOE is hard to look beyond. He has potential for improvement and sets the form standard based on his most recent effort, while Nightspot and Caboose could run well too.
#1 Mr Harry
Jockey: Yuri Yaranga Trainer: Burton SippDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/10/24 | Mountaineer Park | Claiming - F | - | - | SY | 74/5 | - | 6 / 7 |
28/07/24 | Mountaineer Park | Allowance - F | - | - | F | 61/10 | - | 5 / 6 |
09/07/24 | Mountaineer Park | Allowance - F | - | - | F | 68/5 | - | 1 / 10 by 0.1 L |
26/06/24 | Mountaineer Park | Allowance - F | - | - | FT | 81/10 | - | 3 / 7 |
#2 Blackwater Falls
Jockey: Luis Negron Trainer: Don Bryant#3 Capitan George
Jockey: Yan Aviles Trainer: Don Bryant#4 Tizawhitefacecat
Jockey: Kevin Gonzalez Trainer: Denis CluleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/11/24 | Mountaineer Park | Allowance - F | - | - | G | 42/1 | - | 1 / 7 by 0.25 L |
07/10/24 | Mountaineer Park | Allowance - F | - | - | G | 27/10 | - | 4 / 6 |
11/09/24 | Mountaineer Park | Allowance - F | - | - | F | 64/5 | - | 6 / 8 |
15/08/24 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 143/10 | - | 1 / 8 by 5.75 L |
#5 Bledsoe
Jockey: Luis Batista Trainer: Michael Jones#6 Caboose
Jockey: Ricardo Barrios Trainer: Denis CluleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 16/1 | - | 5 / 5 |
11/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 2/1 | - | 3 / 6 |
26/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 3/2 | - | 2 / 9 |
11/11/24 | Horseshoe Indianapolis | Allowance - F | - | - | G | 27/5 | - | 6 / 7 |
#7 Nightspot
Jockey: Luis Tapara Trainer: Wayne SparlingDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/22 | Finger Lakes | Allowance - F | - | - | FT | 31/1 | - | 3 / 6 |
09/08/22 | Finger Lakes | Allowance - F | - | - | G | 83/5 | - | 4 / 5 |
27/07/22 | Finger Lakes | Allowance - F | - | - | FT | 86/5 | - | 5 / 7 |
13/07/22 | Finger Lakes | Allowance - F | - | - | FT | 281/4 | - | 6 / 10 |