TEAM MOM NOT BRUH has been a winner once over this C&D and is no stranger to the winners' enclosure. Abundant Life and Alter The Stars could also have a role to play.
#1 Team Mom Not Bruh
Jockey: Jairo Hernandez Trainer: Tina RamgeetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 3/2 | - | 4 / 5 |
27/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 9/1 | - | 4 / 6 |
11/11/24 | Mountaineer Park | Allowance - F | - | - | SY | 12/1 | - | 3 / 6 |
19/09/24 | Mountaineer Park | Allowance - F | - | - | FT | 79/10 | - | 4 / 8 |
#2 Abundant Life
Jockey: Luis Negron Trainer: Julie StansburyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 251/10 | - | 7 / 8 |
27/11/24 | Mountaineer Park | Claiming - F | - | - | G | 12/5 | - | 1 / 7 by 2 L |
13/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 4/1 | - | 1 / 8 by 1.75 L |
10/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 139/10 | - | 6 / 9 |
#3 Alter The Stars
Jockey: Yan Aviles Trainer: Javier SuarezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Mountaineer Park | Allowance - F | - | - | G | 561/10 | - | 5 / 7 |
26/05/25 | Mountaineer Park | Claiming - F | - | - | G | 75/2 | - | 6 / 8 |
08/05/25 | Thistledown | Claiming - F | - | - | FT | 37/10 | - | 3 / 3 |
07/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 46/5 | - | 4 / 5 |
#4 Uncaptured Faith
Jockey: Bailey Weatherly Trainer: William McDonaldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 743/10 | - | 9 / 10 |
20/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 593/10 | - | 9 / 9 |
15/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 249/10 | - | 5 / 9 |
30/09/24 | Mountaineer Park | Claiming - F | - | - | SY | 46/5 | - | 5 / 5 |
#5 Big Java
Jockey: Maikol Vilchez Trainer: John BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 83/5 | - | 7 / 8 |
05/05/25 | Mountaineer Park | Claiming - F | - | - | G | 36/5 | - | 9 / 10 |
12/04/25 | Mahoning Valley | Claiming - F | - | - | G | 97/10 | - | 7 / 8 |
31/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 219/10 | - | 3 / 6 |
#6 Kestenna
Jockey: Yuri Yaranga Trainer: Javier MorzanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Mountaineer Park | Claiming - F | - | - | SY | 117/10 | - | 1 / 8 by 6.5 L |
21/04/25 | Mountaineer Park | Claiming - F | - | - | G | 201/5 | - | 3 / 10 |
21/03/25 | Penn National | Claiming - F | - | - | SY | 167/10 | - | 5 / 6 |
20/02/25 | Penn National | Claiming - F | - | - | FT | 103/10 | - | 4 / 5 |
#7 Bee Wings
Jockey: Kevin Gonzalez Trainer: John BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/12/24 | Mountaineer Park | Claiming - F | - | - | G | 421/10 | - | 5 / 6 |
19/11/24 | Mountaineer Park | Claiming - F | - | - | G | 112/5 | - | 6 / 6 |
23/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 193/10 | - | 5 / 6 |
13/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 59/5 | - | 7 / 7 |