ONE FOR RICHIE can take advantage of the likely hectic pace up front and has been a winner over this C&D. Red Hurricane and Dazzling Truths are more names to consider.
#1 Dazzling Truths
Jockey: Luis Negron Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 9/5 | - | 3 / 9 |
03/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 39/10 | - | 3 / 6 |
17/04/25 | Turf Paradise | Claiming - F | - | - | FT | 39/5 | - | 1 / 7 by 1 L |
09/04/25 | Turf Paradise | Claiming - F | - | - | FT | 12/5 | - | 6 / 8 |
#2 Brother Skye
Jockey: Brandon Whitacre Trainer: Carrol LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Mountaineer Park | Claiming - F | - | - | G | 7/5 | - | 3 / 9 |
02/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 1/1 | - | 2 / 8 |
21/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 1/1 | - | 1 / 6 by 2 L |
05/05/25 | Mountaineer Park | Claiming - F | - | - | SY | 36/5 | - | 2 / 8 |
#3 Mass Appeal
Jockey: Charle Oliveros Trainer: L CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 39/10 | - | 1 / 7 by 1 L |
03/06/25 | Mountaineer Park | Claiming - F | - | - | F | 67/10 | - | 10 / 10 |
21/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 19/10 | - | 4 / 6 |
05/05/25 | Mountaineer Park | Claiming - F | - | - | SY | 15/2 | - | 3 / 8 |
#4 Dyrdek
Jockey: Agustin Bracho Trainer: Jami PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 59/5 | - | 4 / 7 |
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 78/5 | - | 5 / 8 |
03/03/25 | Mahoning Valley | Claiming - F | - | - | G | 53/2 | - | 1 / 9 by 0.5 L |
11/02/25 | Mahoning Valley | Claiming - F | - | - | FT | 15/1 | - | 7 / 8 |
#5 One For Richie
Jockey: Bailey Weatherly Trainer: Claudie GodseyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 6/5 | - | 1 / 6 by 2.5 L |
26/01/25 | Turfway Park | Claiming - F | - | - | FT | 2/1 | - | 2 / 7 |
29/12/24 | Turfway Park | Claiming - F | - | - | FT | 269/50 | - | 3 / 12 |
07/12/24 | Turfway Park | Claiming - F | - | - | FT | 128/25 | - | 4 / 10 |
#6 Red Hurricane
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 13/10 | - | 3 / 7 |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 8/5 | - | 4 / 6 |
09/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 7/10 | - | 1 / 8 by 10 L |
17/12/24 | Mahoning Valley | Claiming - F | - | - | SY | 3/10 | - | 2 / 5 |
#7 Beyond The Bend
Jockey: Yan Aviles Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 18/5 | - | 7 / 9 |
19/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 27/5 | - | 3 / 7 |
30/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 79/10 | - | 2 / 6 |
18/11/24 | Mountaineer Park | Claiming - F | - | - | G | 5/2 | - | 1 / 6 by 0.25 L |