WINGED FOOT has been running consistently well of late and has a good record of rewarding his backers. Carom and Arrebato should also be taken seriously.
#1 Winged Foot
Jockey: Yan Aviles Trainer: Eddie Clouston#2 Leo And Royal
Jockey: Joe Stokes Trainer: Ricardo HernandezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 9/5 | - | 3 / 5 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 1/2 | - | 1 / 7 by 1.75 L |
27/04/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 53/10 | - | 2 / 7 |
01/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 23/10 | - | 2 / 8 |
#3 Versatile
Jockey: Yuri Yaranga Trainer: Shane SpiessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 123/10 | - | 5 / 9 |
02/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 51/10 | - | 1 / 8 by 0.25 L |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 3/2 | - | 2 / 6 |
29/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 4/1 | - | 4 / 6 |
#4 Yeudiel
Jockey: Brandon Tapara Trainer: John BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 178/5 | - | 2 / 9 |
07/11/24 | Mountaineer Park | Claiming - F | - | - | FT | 41/5 | - | 6 / 6 |
23/09/24 | Mountaineer Park | Starter Allowance - F | - | - | FT | 13/2 | - | 6 / 7 |
16/09/24 | Mountaineer Park | Claiming - F | - | - | F | 8/5 | - | 1 / 8 by 1.25 L |
#5 Carom
Jockey: Brandon Whitacre Trainer: Wilson LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 53/10 | - | 5 / 8 |
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 5/2 | - | 2 / 8 |
13/05/25 | Mountaineer Park | Claiming - F | - | - | G | 9/2 | - | 2 / 7 |
03/12/24 | Mountaineer Park | Claiming - F | - | - | G | 4/1 | - | 4 / 6 |
#6 Arrebato
Jockey: Marshall Mendez Trainer: Eddie CloustonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 4/5 | - | 2 / 7 |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 13/10 | - | 1 / 7 by 6.5 L |
17/05/25 | Charles Town | Claiming - F | - | - | MY | 13/10 | - | 1 / 7 by 3.5 L |
25/04/25 | Charles Town | Claiming - F | - | - | FT | 5/2 | - | 4 / 10 |