PIVOT TO THE POWER is a firm choice. She comes here off the back of a fair effort last time and should be suited by the abundance of pace up front. Unaffected and Junior Chief can't be ruled out either.
#1 Aly Stone
Jockey: Yuri Yaranga Trainer: Rebecca HoltonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 289/10 | - | 8 / 9 |
09/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | SY | 491/10 | - | 3 / 8 |
21/05/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 417/10 | - | 6 / 7 |
27/04/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 791/10 | - | 4 / 7 |
#2 Bucephalus Touch
Jockey: Charle Oliveros Trainer: Jennifer Johnson#3 Fratellino
Jockey: Michael Pagan Trainer: Juan VazquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | SY | 21/10 | - | 8 / 8 |
21/05/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 13/5 | - | 7 / 7 |
20/07/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 75/2 | - | 5 / 7 |
04/07/24 | Delaware Park | Special Weight, Maiden - F | - | - | F | 46/5 | - | 4 / 10 |
#4 Willa's Bugaroo
Jockey: Luciano Hernandez Trainer: Joe PizzurroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/06/25 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 232/5 | - | 7 / 7 |
01/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 169/2 | - | 10 / 10 |
11/11/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | G | 309/10 | - | 6 / 6 |
07/10/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 159/5 | - | 6 / 6 |
#5 Brave Words
Jockey: Brandon Whitacre Trainer: Jeff FletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | G | 9/5 | - | 3 / 9 |
09/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | SY | 19/10 | - | 2 / 8 |
01/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 39/10 | - | 4 / 10 |
08/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 111/10 | - | 7 / 8 |
#6 I'm Great Two
Jockey: Luis Tapara Trainer: J BairdDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 106/1 | - | 8 / 9 |
09/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | SY | 117/2 | - | 7 / 8 |
18/05/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 201/5 | - | 7 / 9 |
28/02/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 281/10 | - | 9 / 9 |
#7 Junior Chief
Jockey: Erik Barbaran Trainer: Horacio BarbaranDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | G | 38/1 | - | 4 / 9 |
#8 Unaffected
Jockey: Luis Negron Trainer: Juan Vazquez#9 Pivot To The Power
Jockey: Brandon Tapara Trainer: Eric ReedDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Belterra Park | Special Weight, Maiden - F | - | - | F | 112/5 | - | 4 / 12 |
25/04/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 16/5 | - | 5 / 10 |
21/03/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | G | 51/10 | - | 2 / 10 |
15/02/25 | Tampa Bay Downs | Maiden, Claiming - F | - | - | F | 9/2 | - | 3 / 10 |
#10 Carolina Cherokee
Jockey: Ricardo Barrios Trainer: Jennifer JohnsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | SY | 76/5 | - | 4 / 8 |
28/05/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 97/10 | - | 6 / 10 |
13/05/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 21/10 | - | 2 / 7 |
06/05/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | G | 241/5 | - | 10 / 10 |
#11 Rock Bullet
Jockey: Luis Batista Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 49/10 | - | 7 / 10 |
07/06/25 | Laurel Park | Maiden, Claiming - F | - | - | F | 33/10 | - | 7 / 12 |
20/09/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 29/2 | - | 8 / 12 |
18/08/24 | Laurel Park | Maiden, Claiming - F | - | - | FT | 8/5 | - | 3 / 3 |
#12 Supersonic Me
Jockey: German Terraza Trainer: Eliska KubinovaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Belterra Park | Maiden, Claiming - F | - | - | SY | 57/10 | - | 2 / 8 |
17/03/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | F | 4/1 | - | 2 / 7 |
18/02/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | F | 8/5 | - | 3 / 7 |
14/01/25 | Turf Paradise | Maiden, Optional Claiming - F | - | - | F | 92/5 | - | 3 / 10 |
#13 Crabtree
Jockey: Kevin Gonzalez Trainer: Susan YoderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 163/10 | - | 5 / 5 |
29/05/25 | Thistledown | Special Weight, Maiden - F | - | - | FT | 99/10 | - | 3 / 7 |
02/05/25 | Oaklawn Park | Maiden, Claiming - F | - | - | SY | 19/2 | - | 3 / 12 |
02/03/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 38/5 | - | 5 / 12 |
#14 Hotline Blink
Jockey: Bailey Weatherly Trainer: Christi EspositoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Presque Isle Downs | Maiden, Claiming - F | - | - | FT | 16/5 | - | 5 / 8 |
13/05/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 8/5 | - | 3 / 6 |
29/04/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 2373/100 | - | 6 / 12 |
13/04/25 | Keeneland | Maiden, Claiming - F | - | - | FT | 1033/50 | - | 5 / 10 |