LIBERTY BELLE is fancied for this. She can be excused her most recent run and the form of her last race has worked out well, while Palmary is another to consider.
#1 Liberty Belle
Jockey: Jason Simpson Trainer: Michelle WintersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/05/25 | Thistledown | Allowance - F | - | - | FT | 121/10 | - | 4 / 6 |
18/04/25 | Keeneland | Claiming - F | - | - | FT | 777/100 | - | 2 / 7 |
27/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 9/2 | - | 2 / 7 |
26/02/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | MY | 7/1 | - | 2 / 7 |
#2 Can She Scoot
Jockey: Ricardo Barrios Trainer: Shane SpiessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 26/5 | - | 3 / 6 |
05/05/25 | Mountaineer Park | Claiming - F | - | - | G | 21/5 | - | 2 / 6 |
11/12/24 | Mountaineer Park | Starter Allowance - F | - | - | SY | 47/10 | - | 6 / 6 |
04/12/24 | Mountaineer Park | Claiming - F | - | - | G | 2/5 | - | 2 / 5 |
#3 Determined Love
Jockey: Luis Tapara Trainer: Julie MathesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Ajax Downs | Allowance - F | - | - | FT | 23/20 | - | 1 / 6 by 5 L |
28/05/25 | Ajax Downs | Allowance - F | - | - | FT | 2/5 | - | 2 / 5 |
24/09/24 | Finger Lakes | Optional Claiming - F | - | - | FT | 5/1 | - | 6 / 7 |
14/08/24 | Finger Lakes | Optional Claiming - F | - | - | FT | 7/5 | - | 1 / 5 by 0.75 L |
#4 Golden Nole
Jockey: Alexander Chavez Trainer: Michelle WintersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 9/5 | - | 1 / 6 by 0.1 L |
05/05/25 | Mountaineer Park | Claiming - F | - | - | G | 17/10 | - | 1 / 6 by 1.25 L |
02/04/25 | Mahoning Valley | Claiming - F | - | - | G | 3/1 | - | 2 / 5 |
29/08/24 | Mountaineer Park | Claiming - F | - | - | FT | 93/10 | - | 6 / 7 |
#5 Pioneer Parade
Jockey: Luis Batista Trainer: Claudie GodseyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | WF | 4/1 | - | 5 / 7 |
30/04/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 5/2 | - | 4 / 7 |
03/04/25 | Hawthorne | Optional Claiming - F | - | - | FT | 13/10 | - | 2 / 6 |
12/03/25 | Turfway Park | Claiming - F | - | - | FT | 349/100 | - | 3 / 6 |
#6 Miss Nuckols
Jockey: Yuri Yaranga Trainer: Claudie GodseyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 7/5 | - | 2 / 6 |
12/11/24 | Mountaineer Park | Claiming - F | - | - | G | 2/1 | - | 10 / 10 |
16/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 1/1 | - | 1 / 10 by 1.5 L |
12/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 41/10 | - | 5 / 9 |
#7 Palmary
Jockey: Luciano Hernandez Trainer: Susan YoderDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 9/2 | - | 2 / 3 |
02/04/25 | Mahoning Valley | Claiming - F | - | - | G | 9/2 | - | 1 / 5 by 1 L |
03/02/25 | Mahoning Valley | Claiming - F | - | - | MY | 142/5 | - | 6 / 6 |
25/01/25 | Mahoning Valley | Claiming - F | - | - | G | 447/10 | - | 10 / 11 |