FREED FROM DESIRE looks set for a big run. He is taken to confirm placings with Trust Fund Robber and The Swayze Express and ran with credit last time.
#1 Changeordersonny
Jockey: Ricardo Barrios Trainer: Grantley BarrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/06/25 | Mountaineer Park | Allowance - F | - | - | G | 349/5 | - | 6 / 7 |
28/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 13/10 | - | 6 / 7 |
03/05/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 87/2 | - | 5 / 8 |
23/02/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 83/2 | - | 10 / 11 |
#2 Trust Fund Robber
Jockey: Luis Tapara Trainer: Jose LopezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 449/5 | - | 8 / 9 |
23/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 387/10 | - | 4 / 7 |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 667/10 | - | 8 / 9 |
21/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 17/2 | - | 4 / 8 |
#3 Freed From Desire
Jockey: Erik Barbaran Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 3/10 | - | 2 / 7 |
30/05/25 | Charles Town | Claiming - F | - | - | FT | 6/5 | - | 7 / 8 |
15/05/25 | Charles Town | Claiming - F | - | - | MY | 17/5 | - | 7 / 7 |
19/04/25 | Charles Town | Claiming - F | - | - | FT | 3/5 | - | 4 / 9 |
#4 Free From Guilt
Jockey: Maikol Vilchez Trainer: Robert InmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 261/10 | - | 5 / 6 |
01/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 41/2 | - | 6 / 7 |
14/05/25 | Mountaineer Park | Claiming - F | - | - | G | 47/5 | - | 7 / 7 |
29/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 123/10 | - | 3 / 7 |
#5 The Swayze Express
Jockey: Rocco Bowen Trainer: Mikhail CarmichaelDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 61/10 | - | 5 / 7 |
13/05/25 | Thistledown | Claiming - F | - | - | G | 169/10 | - | 7 / 7 |
24/04/25 | Thistledown | Claiming - F | - | - | FT | 153/10 | - | 4 / 6 |
02/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 247/5 | - | 8 / 8 |
#6 Big Way
Jockey: Alejandro Gomez Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 73/5 | - | 3 / 9 |
23/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 12/5 | - | 3 / 6 |
21/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 2/1 | - | 3 / 8 |
14/05/25 | Mountaineer Park | Claiming - F | - | - | G | 9/2 | - | 2 / 7 |
#7 Wiley T
Jockey: Bailey Weatherly Trainer: John BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 19/5 | - | 4 / 6 |
21/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 79/10 | - | 2 / 8 |
29/04/25 | Mountaineer Park | Claiming - F | - | - | SY | 107/5 | - | 6 / 6 |
23/04/25 | Mountaineer Park | Claiming - F | - | - | FT | 287/10 | - | 8 / 8 |