RED HURRICANE is hard to look beyond. He can enhance his C&D record and the likely strong pace up front is a plus, while Gates Of Heaven isn't out of it.
#1 Mischievous Juan
Jockey: Alejandro Gomez Trainer: Juan VazquezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/06/25 | Mountaineer Park | Starter Allowance - F | - | - | SY | 39/10 | - | 2 / 7 |
11/06/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 87/10 | - | 4 / 8 |
27/05/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 49/5 | - | 4 / 7 |
07/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 13/10 | - | 1 / 8 by 4.75 L |
#2 Gates Of Heaven
Jockey: Ricardo Barrios Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 19/10 | - | 2 / 7 |
27/05/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 14/5 | - | 2 / 7 |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 13/10 | - | 2 / 6 |
22/04/25 | Mountaineer Park | Claiming - F | - | - | G | 13/5 | - | 1 / 5 by 4.5 L |
#3 Hijack The Party
Jockey: Charle Oliveros Trainer: Hugo AndradeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Mountaineer Park | Claiming - F | - | - | F | 9/2 | - | 2 / 7 |
31/05/25 | Belterra Park | Claiming - F | - | - | G | 9/5 | - | 1 / 4 by 4.25 L |
16/05/25 | Belterra Park | Claiming - F | - | - | FT | 31/5 | - | 4 / 4 |
04/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 9/5 | - | 1 / 6 by 0.1 L |
#4 Red Hurricane
Jockey: Erik Barbaran Trainer: Jay BernardiniDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 2/1 | - | 1 / 7 by 3.5 L |
16/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 13/10 | - | 3 / 7 |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 8/5 | - | 4 / 6 |
09/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 7/10 | - | 1 / 8 by 10 L |
#5 Kool Kathmandu
Jockey: Brandon Whitacre Trainer: Wilson LangleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 1/1 | - | 1 / 7 by 2 L |
19/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 12/5 | - | 1 / 7 by 4.5 L |
28/11/24 | Charles Town | Claiming - F | - | - | FT | 33/10 | - | 7 / 8 |
11/11/24 | Finger Lakes | Claiming - F | - | - | MY | 9/4 | - | 6 / 8 |
#6 Foreman
Jockey: Luis Negron Trainer: Jose SilvaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Mountaineer Park | Starter Allowance - F | - | - | G | 31/5 | - | 3 / 8 |
27/05/25 | Mountaineer Park | Starter Allowance - F | - | - | FT | 23/5 | - | 3 / 7 |
19/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 1/2 | - | 1 / 8 by 4.25 L |
12/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 71/10 | - | 1 / 6 by 0.25 L |