WARRIOR TED is expected to get the job done. He looks best placed to take advantage if the front-runners go too fast and can't be faulted for consistency.
#1 Booster Shot
Jockey: Ricardo Chiappe Trainer: Timothy Kreiser#2 Warrior Ted
Jockey: Angel Rodriguez Trainer: Brandon Kulp#3 Mitropanos
Jockey: David Cora Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Penn National | Optional Claiming - F | - | - | FT | 64/5 | - | 3 / 8 |
28/03/25 | Penn National | Allowance - F | - | - | FT | 9/1 | - | 3 / 5 |
08/03/25 | Penn National | Claiming - F | - | - | FT | 5/2 | - | 1 / 5 by 4.25 L |
22/02/25 | Penn National | Claiming - F | - | - | FT | 54/5 | - | 6 / 7 |
#4 Valore
Jockey: Martina Rojas Trainer: Charles DeMarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Charles Town | Claiming - F | - | - | FT | 63/5 | - | 1 / 9 by 0.25 L |
22/03/25 | Penn National | Claiming - F | - | - | FT | 29/5 | - | 4 / 6 |
22/02/25 | Penn National | Claiming - F | - | - | FT | 97/2 | - | 5 / 7 |
17/01/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 17/10 | - | 1 / 10 by 0.05 L |
#5 Stifling Heat
Jockey: Inoel Beato Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Penn National | Optional Claiming - F | - | - | FT | 29/1 | - | 6 / 8 |
27/02/25 | Penn National | Optional Claiming - F | - | - | FT | 27/5 | - | 1 / 7 by 0.25 L |
10/01/25 | Penn National | Optional Claiming - F | - | - | FT | 33/10 | - | 5 / 5 |
12/12/24 | Penn National | Maiden, Claiming - F | - | - | FT | 3/2 | - | 1 / 4 by 3.5 L |