It is hard to get away from LEONIDS. He boasts a good career strike-rate and has been a winner over this C&D, while Trophy Room represents a threat.
#1 Grey Streak
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Penn National | Claiming - F | - | - | FT | 19/5 | - | 3 / 6 |
23/04/25 | Penn National | Optional Claiming - F | - | - | FT | 34/5 | - | 6 / 7 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 9/2 | - | 1 / 7 by 0.75 L |
28/12/24 | Penn National | Claiming - F | - | - | FT | 3/2 | - | 2 / 8 |
#2 Leonids
Jockey: Julio Hernandez Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Penn National | Claiming - F | - | - | FT | 21/10 | - | 1 / 8 by 1.25 L |
11/04/25 | Laurel Park | Claiming - F | - | - | SY | 58/5 | - | 8 / 9 |
14/03/25 | Penn National | Optional Claiming - F | - | - | FT | 53/5 | - | 7 / 7 |
03/07/23 | Belmont Park | Starter Allowance - F | - | - | FT | 16/5 | - | 5 / 8 |
#3 Mischief Warrior
Jockey: Jordano Tunon Trainer: Jose BobadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Penn National | Claiming - F | - | - | FT | 88/5 | - | 4 / 6 |
23/04/25 | Penn National | Claiming - F | - | - | FT | 329/5 | - | 5 / 12 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 168/5 | - | 5 / 7 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 233/10 | - | 6 / 6 |
#4 Collectorate
Jockey: Luis Negron Trainer: Julie StansburyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/03/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 60/1 | - | 7 / 7 |
09/01/25 | Mahoning Valley | Claiming - F | - | - | FT | 97/10 | - | 1 / 8 by 1.75 L |
24/06/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 5 / 6 |
03/06/24 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | FT | 53/10 | - | 6 / 6 |
#5 Trophy Room
Jockey: Tyler Conner Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Penn National | Claiming - F | - | - | FT | 17/5 | - | 1 / 6 by 0.75 L |
28/03/25 | Penn National | Claiming - F | - | - | FT | 73/10 | - | 4 / 7 |
15/03/25 | Penn National | Claiming - F | - | - | FT | 51/10 | - | 4 / 6 |
01/03/25 | Penn National | Allowance - F | - | - | FT | 103/10 | - | 6 / 6 |
#6 Going At It
Jockey: Vladimir Diaz Trainer: Jr Robert Wolfe,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Penn National | Claiming - F | - | - | FT | 74/5 | - | 5 / 6 |
28/02/25 | Penn National | Claiming - F | - | - | FT | 89/2 | - | 6 / 8 |
06/02/25 | Penn National | Claiming - F | - | - | MY | 242/5 | - | 6 / 7 |
28/12/24 | Penn National | Claiming - F | - | - | FT | 619/10 | - | 7 / 7 |