THREE POLKS looks the one to back. She sets the form standard after coming home in front last time and has won over this C&D. Back Forty should also be taken seriously.
#1 Blame Catalaya
Jockey: Ricardo Chiappe Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/05/25 | Penn National | Claiming - F | - | - | FT | 41/10 | - | 1 / 5 by 0.75 L |
20/03/25 | Penn National | Claiming - F | - | - | FT | 18/5 | - | 1 / 8 by 2.5 L |
28/02/25 | Penn National | Claiming - F | - | - | FT | 34/5 | - | 2 / 6 |
06/02/25 | Penn National | Optional Claiming - F | - | - | G | 21/10 | - | 4 / 7 |
#2 Back Forty
Jockey: Jomar Torres Trainer: Jr Michael Salvaggio,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 6 / 6 |
29/01/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 71/5 | - | 6 / 10 |
07/12/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 3 / 6 |
30/08/24 | Penn National | Stakes - F | - | - | Y | 87/10 | - | 5 / 8 |
#3 Organized Chaos
Jockey: David Cora Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/08/24 | Penn National | Stakes - F | - | - | Y | 1/1 | - | 6 / 8 |
13/07/24 | Laurel Park | Optional Claiming - F | - | - | F | 1/1 | - | 4 / 7 |
24/06/24 | Parx | Stakes - F | - | - | F | 103/5 | - | 2 / 9 |
12/06/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | FT | 51/10 | - | 1 / 7 by 6.75 L |
#4 You Know Me
Jockey: Jordano Tunon Trainer: Alexander Martinez#5 Three Polks
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Penn National | Allowance - F | - | - | FT | 2/1 | - | 1 / 6 by 3.25 L |
28/02/25 | Penn National | Allowance - F | - | - | FT | 1/2 | - | 2 / 7 |
07/02/25 | Penn National | Optional Claiming - F | - | - | G | 3/10 | - | 1 / 8 by 7.5 L |
07/12/24 | Penn National | Optional Claiming - F | - | - | FT | 13/10 | - | 1 / 10 by 9.75 L |