STRASSE has the clear edge on recent form and is going for his third course success. Pentatonic and Winning Candy can't be ruled out either.
#1 Kelly's Party Girl
Jockey: Martina Rojas Trainer: Charles DeMarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Penn National | Claiming - F | - | - | G | 77/5 | - | 4 / 6 |
02/05/25 | Penn National | Claiming - F | - | - | FT | 171/5 | - | 7 / 10 |
29/03/25 | Penn National | Claiming - F | - | - | FT | 161/10 | - | 6 / 7 |
14/03/25 | Penn National | Claiming - F | - | - | FT | 19/5 | - | 5 / 7 |
#2 Magnificent Ride
Jockey: Emilio Flores Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Penn National | Claiming - F | - | - | G | 23/10 | - | 1 / 5 by 0.25 L |
03/05/25 | Penn National | Claiming - F | - | - | FT | 11/1 | - | 3 / 6 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 38/5 | - | 8 / 8 |
14/03/25 | Penn National | Claiming - F | - | - | FT | 53/10 | - | 7 / 7 |
#3 The Bullion Bomber
Jockey: Ricardo Chiappe Trainer: Carlos MancillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Charles Town | Claiming - F | - | - | FT | 53/5 | - | 6 / 9 |
04/04/25 | Laurel Park | Claiming - F | - | - | FT | 48/5 | - | 4 / 6 |
21/03/25 | Laurel Park | Claiming - F | - | - | G | 82/5 | - | 4 / 6 |
02/03/25 | Charles Town | Claiming - F | - | - | FT | 24/5 | - | 4 / 9 |
#4 Winning Candy
Jockey: Jomar Torres Trainer: Kathleen DeMasi#5 Larz
Jockey: David Cora Trainer: C O CallaghanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/12/24 | Penn National | Claiming - F | - | - | G | 453/5 | - | 8 / 9 |
16/09/24 | Finger Lakes | Claiming - F | - | - | FT | 115/4 | - | 5 / 6 |
27/08/24 | Finger Lakes | Claiming - F | - | - | FT | 69/10 | - | 6 / 8 |
13/08/24 | Finger Lakes | Claiming - F | - | - | FT | 69/10 | - | 4 / 8 |
#6 Pentatonic
Jockey: Leonardo Corujo Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Penn National | Claiming - F | - | - | G | 57/5 | - | 4 / 4 |
23/04/25 | Penn National | Claiming - F | - | - | FT | 134/5 | - | 8 / 12 |
22/03/25 | Penn National | Claiming - F | - | - | FT | 12/5 | - | 4 / 5 |
07/02/25 | Penn National | Claiming - F | - | - | MY | 7/2 | - | 1 / 8 by 0.5 L |
#7 Strasse
Jockey: Yabriel Ramos Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Penn National | Claiming - F | - | - | G | 8/5 | - | 1 / 7 by 1.5 L |
02/05/25 | Penn National | Claiming - F | - | - | FT | 16/5 | - | 4 / 8 |
21/03/25 | Penn National | Claiming - F | - | - | FT | 69/10 | - | 1 / 8 by 3.5 L |
08/03/25 | Penn National | Claiming - F | - | - | FT | 61/10 | - | 5 / 5 |