WISH FOR PEACE looks set to capitalise if the leaders go too fast and has won over this C&D. Kissthemoon and Classic Union should also be on the premises.
#1 My Redemption
Jockey: David Cora Trainer: Michael ZalalasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 453/10 | - | 5 / 7 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 177/10 | - | 3 / 7 |
07/03/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 4 / 4 |
07/02/25 | Penn National | Allowance, Optional Claiming - F | - | - | MY | 174/5 | - | 4 / 7 |
#2 Strawberry Treat
Jockey: Julio Hernandez Trainer: Michael ZalalasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 43/5 | - | 6 / 7 |
19/07/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 123/10 | - | 2 / 5 |
05/07/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 122/5 | - | 2 / 8 |
31/05/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 24/1 | - | 6 / 7 |
#3 Debate
Jockey: Vladimir Diaz Trainer: Jr Robert Wolfe,#4 Kissthemoon
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/09/24 | Laurel Park | Claiming - F | - | - | FT | 19/2 | - | 1 / 5 by 2.5 L |
22/08/24 | Penn National | Optional Claiming - F | - | - | F | 52/5 | - | 8 / 8 |
19/07/24 | Penn National | Optional Claiming - F | - | - | FT | 1/1 | - | 2 / 6 |
26/06/24 | Penn National | Optional Claiming - F | - | - | SY | 3/5 | - | 1 / 5 by 3 L |
#5 Wish For Peace
Jockey: Ricardo Chiappe Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Penn National | Claiming - F | - | - | FT | 2/5 | - | 1 / 5 by 12.75 L |
25/04/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 9/10 | - | 3 / 7 |
05/04/25 | Charles Town | Allowance, Optional Claiming - F | - | - | G | 3/5 | - | 3 / 5 |
02/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 1 / 7 by 4.25 L |