CHAIN LIGHTNING has won here twice before and takes the eye from a recent form perspective. Bronx Boys and Ira The Icon could also have a role to play.
#1 Renewing Vows
Jockey: Victor Carrasco Trainer: Juanita BennettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/12/24 | Penn National | Allowance - F | - | - | SY | 239/10 | - | 5 / 7 |
04/10/24 | Delaware Park | Allowance - F | - | - | FT | 283/10 | - | 5 / 7 |
31/08/24 | Delaware Park | Optional Claiming - F | - | - | FT | 104/5 | - | 2 / 7 |
26/07/24 | Penn National | Allowance - F | - | - | FT | 57/5 | - | 4 / 5 |
#2 Notturno
Jockey: Julio Hernandez Trainer: Michael MatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/01/25 | Gulfstream Park | Maiden, Optional Claiming - F | - | - | FT | 331/10 | - | 1 / 7 by 1.25 L |
06/12/24 | Gulfstream Park | Maiden, Claiming - F | - | - | F | 34/1 | - | 8 / 10 |
01/11/24 | Penn National | Maiden, Claiming - F | - | - | FT | 11/2 | - | 2 / 6 |
11/10/24 | Delaware Park | Maiden, Claiming - F | - | - | FT | 49/10 | - | 5 / 6 |
#3 Bronx Boys
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Penn National | Allowance - F | - | - | G | 9/5 | - | 5 / 6 |
24/04/25 | Penn National | Optional Claiming - F | - | - | FT | 13/10 | - | 1 / 8 by 0.75 L |
21/03/25 | Penn National | Optional Claiming - F | - | - | FT | 21/10 | - | 2 / 7 |
08/02/25 | Penn National | Optional Claiming - F | - | - | G | 11/10 | - | 1 / 6 by 3.25 L |
#4 Easter Bet
Jockey: Matilda Burnham Trainer: Michael ZalalasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Penn National | Allowance - F | - | - | G | 128/5 | - | 6 / 6 |
24/04/25 | Penn National | Allowance - F | - | - | FT | 63/5 | - | 4 / 6 |
11/04/25 | Charles Town | Allowance - F | - | - | SY | 39/10 | - | 1 / 6 by 0.5 L |
28/03/25 | Penn National | Allowance - F | - | - | FT | 68/5 | - | 5 / 5 |
#5 Chain Lightning
Jockey: Jomar Torres Trainer: Kathleen DeMasiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Penn National | Allowance - F | - | - | SY | 2/1 | - | 1 / 5 by 2.75 L |
24/04/25 | Penn National | Allowance - F | - | - | FT | 9/2 | - | 3 / 6 |
13/03/25 | Penn National | Allowance - F | - | - | FT | 51/10 | - | 4 / 7 |
09/01/25 | Penn National | Allowance - F | - | - | FT | 21/5 | - | 5 / 7 |