OLIVE KAT has to be the first name on the shortlist. She has been admirably consistent of late and could benefit if the front runners set off too quick.
#1 Leviosa
Jockey: Bryan Torres Trainer: Jose Milian#2 La Lima
Jockey: Vladimir Diaz Trainer: Mark IppolitoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Penn National | Claiming - F | - | - | G | 81/5 | - | 2 / 6 |
02/05/25 | Penn National | Claiming - F | - | - | FT | 65/1 | - | 5 / 10 |
20/03/25 | Penn National | Claiming - F | - | - | FT | 102/5 | - | 4 / 6 |
06/03/25 | Penn National | Claiming - F | - | - | FT | 783/10 | - | 9 / 9 |
#3 Kelly's Party Girl
Jockey: Inoel Beato Trainer: Charles DeMarioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Penn National | Claiming - F | - | - | G | 77/5 | - | 4 / 6 |
02/05/25 | Penn National | Claiming - F | - | - | FT | 171/5 | - | 7 / 10 |
29/03/25 | Penn National | Claiming - F | - | - | FT | 161/10 | - | 6 / 7 |
14/03/25 | Penn National | Claiming - F | - | - | FT | 19/5 | - | 5 / 7 |
#4 Carly Hustle
Jockey: Emilio Flores Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Penn National | Claiming - F | - | - | G | 433/10 | - | 4 / 6 |
15/05/25 | Penn National | Claiming - F | - | - | G | 134/5 | - | 5 / 5 |
25/04/25 | Penn National | Claiming - F | - | - | FT | 547/5 | - | 10 / 11 |
29/03/25 | Penn National | Claiming - F | - | - | FT | 22/1 | - | 7 / 7 |
#5 Olive Kat
Jockey: Raul Mena Trainer: Michael GorhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/12/24 | Penn National | Claiming - F | - | - | FT | 21/2 | - | 3 / 10 |
30/11/24 | Penn National | Claiming - F | - | - | FT | 13/10 | - | 1 / 7 by 0.75 L |
09/11/24 | Penn National | Claiming - F | - | - | FT | 41/10 | - | 2 / 5 |
18/10/24 | Meadowlands | Claiming - F | - | - | F | 29/2 | - | 2 / 9 |
#6 Phancy Philly
Jockey: Martina Rojas Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Penn National | Claiming - F | - | - | G | 21/5 | - | 3 / 6 |
02/05/25 | Penn National | Claiming - F | - | - | FT | 149/10 | - | 9 / 10 |
29/03/25 | Penn National | Claiming - F | - | - | FT | 22/5 | - | 3 / 7 |
01/03/25 | Penn National | Claiming - F | - | - | FT | 56/5 | - | 2 / 7 |
#7 Kentucky Reign
Jockey: David Cora Trainer: Jose BobadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Penn National | Claiming - F | - | - | FT | 59/10 | - | 4 / 5 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 123/10 | - | 7 / 7 |
07/03/25 | Penn National | Claiming - F | - | - | FT | 9/2 | - | 3 / 6 |
21/02/25 | Penn National | Claiming - F | - | - | FT | 127/10 | - | 3 / 6 |