WARRIOR'S DEFENSE is a confident pick. She has proved consistent of late and is going for her third course success. Also of interest is Iracebeth.
#1 Ade
Jockey: Jomar Torres Trainer: Jonathan Maldonado#2 Iracebeth
Jockey: David Cora Trainer: Ricardo MurilloDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Penn National | Claiming - F | - | - | SY | 9/10 | - | 1 / 6 by 7.25 L |
09/05/25 | Penn National | Optional Claiming - F | - | - | SY | 6/5 | - | 4 / 5 |
24/04/25 | Penn National | Optional Claiming - F | - | - | FT | 9/10 | - | 3 / 9 |
14/03/25 | Penn National | Allowance - F | - | - | FT | 169/10 | - | 4 / 8 |
#3 Phabulous Phoebe
Jockey: Inoel Beato Trainer: Bruce KravetsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Penn National | Optional Claiming - F | - | - | FT | 87/10 | - | 2 / 4 |
28/03/25 | Penn National | Optional Claiming - F | - | - | FT | 17/5 | - | 4 / 5 |
07/03/25 | Penn National | Optional Claiming - F | - | - | FT | 58/5 | - | 3 / 6 |
07/02/25 | Penn National | Optional Claiming - F | - | - | G | 279/10 | - | 6 / 8 |
#4 Diane's Merlot
Jockey: Tyler Conner Trainer: Timothy Kreiser#5 Warrior's Defense
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Penn National | Allowance - F | - | - | SY | 12/5 | - | 4 / 5 |
01/05/25 | Penn National | Allowance - F | - | - | FT | 63/10 | - | 6 / 10 |
21/03/25 | Penn National | Optional Claiming - F | - | - | FT | 3/2 | - | 1 / 6 by 0.75 L |
04/01/25 | Penn National | Optional Claiming - F | - | - | FT | 47/10 | - | 2 / 8 |