RUN HELWIG RUN is a firm choice. He was behind Dave Did It last time but can now turn that form around.
#1 Run Helwig Run
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Penn National | Maiden, Claiming - F | - | - | SY | 4/5 | - | 3 / 7 |
27/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 12/5 | - | 3 / 7 |
06/03/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 157/25 | - | 5 / 8 |
07/02/25 | Turfway Park | Maiden, Claiming - F | - | - | FT | 721/50 | - | 12 / 12 |
#2 Mobot
Jockey: Inoel Beato Trainer: Mark IppolitoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 348/5 | - | 4 / 6 |
08/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 1443/10 | - | 8 / 8 |
22/02/25 | Penn National | Maiden, Claiming - F | - | - | FT | 39/1 | - | 6 / 7 |
10/01/25 | Penn National | Maiden, Claiming - F | - | - | FT | 537/10 | - | 4 / 10 |
#3 Lock Barrel
Jockey: Inoel Beato Trainer: Kevin FieldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 191/10 | - | 10 / 10 |
10/05/25 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 153/10 | - | 4 / 7 |
24/08/24 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 18/5 | - | 8 / 8 |
23/06/24 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 27/5 | - | 3 / 8 |
#4 Dashing Honcho
Jockey: Jomar Torres Trainer: Chuck SpinaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Monmouth Park | Special Weight, Maiden - F | - | - | FT | 437/10 | - | 12 / 12 |
01/09/24 | Monmouth Park | Maiden, Claiming - F | - | - | FT | 73/10 | - | 5 / 6 |
#5 Candy's Majesty
Jockey: Ricardo Chiappe Trainer: J MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 177/5 | - | 7 / 10 |
#6 Dave Did It
Jockey: Manuel Aguilar Trainer: J MartinezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Penn National | Maiden, Claiming - F | - | - | SY | 65/2 | - | 2 / 7 |
08/05/25 | Penn National | Maiden, Claiming - F | - | - | FT | 229/10 | - | 5 / 6 |
04/04/25 | Charles Town | Maiden, Claiming - F | - | - | G | 7/1 | - | 4 / 7 |
08/03/25 | Penn National | Maiden, Claiming - F | - | - | FT | 547/10 | - | 6 / 8 |