BALLAD OF WARRIOR will be in the wings should the leaders go off too fast and sets the form standard based on his most recent effort. Also of interest is Party At Sam's.
#1 Get Set
Jockey: Martin Chuan Trainer: Jamie Ness#2 Ballad Of Warrior
Jockey: Angel Rodriguez Trainer: Brandon KulpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Penn National | Allowance - F | - | - | G | 17/10 | - | 1 / 6 by 3.75 L |
24/04/25 | Penn National | Allowance - F | - | - | FT | 19/10 | - | 2 / 6 |
13/03/25 | Colonial Downs | Allowance - F | - | - | FT | 19/10 | - | 1 / 4 by 1.75 L |
07/03/25 | Penn National | Allowance - F | - | - | FT | 7/10 | - | 2 / 6 |
#3 Mobeer
Jockey: Ricardo Chiappe Trainer: Todd BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 41/10 | - | 6 / 6 |
17/05/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 6/1 | - | 4 / 5 |
13/03/24 | Penn National | Claiming - F | - | - | FT | 33/10 | - | 2 / 6 |
09/02/24 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 15/1 | - | 7 / 7 |
#4 Party At Sam's
Jockey: Andy Hernandez Trainer: Michael MooreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 22/5 | - | 6 / 6 |
08/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 2 / 7 |
16/04/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 33/5 | - | 4 / 7 |
17/03/25 | Parx | Allowance, Optional Claiming - F | - | - | SY | 29/10 | - | 2 / 4 |