GIFT OF GAB likes to stalk the early speed and has won over this C&D. Up For It, Shoshanah and Gastown Babe should also be considered.
#1 Afandi
Jockey: Manuel Aguilar Trainer: Bernard DunhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 223/10 | - | 9 / 10 |
10/10/24 | Laurel Park | Optional Claiming - F | - | - | F | 24/5 | - | 2 / 9 |
03/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 27/2 | - | 4 / 6 |
19/07/24 | Monmouth Park | Allowance, Optional Claiming - F | - | - | F | 233/5 | - | 5 / 7 |
#2 Gift Of Gab
Jockey: Carol Cedeno Trainer: Suzanne StettiniusDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Laurel Park | Stakes - F | - | - | F | 15/2 | - | 5 / 6 |
07/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 13/5 | - | 1 / 11 by 1.25 L |
16/05/25 | Pimlico | Stakes - F | - | - | G | 169/10 | - | 3 / 12 |
19/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 61/10 | - | 4 / 9 |
#3 Princess Runaway
Jockey: Jaime Torres Trainer: Kathleen DeMasiDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Allowance - F | - | - | S | 31/5 | - | 4 / 6 |
21/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 99/10 | - | 1 / 6 by 1.5 L |
03/09/24 | Presque Isle Downs | Allowance - F | - | - | FT | 39/10 | - | 1 / 6 by 1.5 L |
14/08/24 | Delaware Park | Optional Claiming - F | - | - | S | 99/10 | - | 8 / 8 |
#4 Shoshanah
Jockey: Angel Rodriguez Trainer: Kyle Horlacher#5 Malibu Moonshine
Jockey: Martina Rojas Trainer: Todd BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/05/25 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 22/5 | - | 4 / 4 |
13/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | G | 34/5 | - | 6 / 9 |
08/03/25 | Laurel Park | Stakes - F | - | - | FT | 319/10 | - | 2 / 9 |
21/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 79/5 | - | 6 / 8 |
#6 Gastown Babe
Jockey: Forest Boyce Trainer: Justin Nixon#7 Sally's Sassy
Jockey: Ricardo Chiappe Trainer: Todd Beattie#8 Up For It
Jockey: Julio Hernandez Trainer: Michael MatzDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Monmouth Park | Stakes - F | - | - | F | 127/2 | - | 6 / 7 |
07/06/25 | Delaware Park | Allowance, Optional Claiming - F | - | - | G | 102/5 | - | 10 / 11 |
26/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 327/10 | - | 8 / 11 |
05/10/24 | Delaware Park | Allowance, Optional Claiming - F | - | - | F | 21/10 | - | 2 / 8 |
#9 Wonder Girl
Jockey: Carlos Lopez Trainer: Kieron MageeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 29/10 | - | 1 / 8 by 0.75 L |
15/12/24 | Laurel Park | Claiming - F | - | - | FT | 182/5 | - | 7 / 7 |
28/11/24 | Laurel Park | Claiming - F | - | - | SY | 57/5 | - | 6 / 7 |
08/11/24 | Laurel Park | Claiming - F | - | - | F | 17/5 | - | 2 / 12 |
#10 Time For An Angel
Jockey: Emilio Flores Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 6 / 6 |
03/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 23/5 | - | 3 / 6 |
16/07/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 2 / 6 |
25/06/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 3 / 7 |
#11 Organized Chaos
Jockey: Tyler Conner Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Allowance - F | - | - | S | 103/10 | - | 2 / 6 |
29/05/25 | Penn National | Allowance, Optional Claiming - F | - | - | G | 61/10 | - | 4 / 5 |
30/08/24 | Penn National | Stakes - F | - | - | Y | 1/1 | - | 6 / 8 |
13/07/24 | Laurel Park | Optional Claiming - F | - | - | F | 1/1 | - | 4 / 7 |