ROMAN EMPIRE will be hard to ignore over his favourite trip and has arguably the strongest recent form (won last time). Makabim is an interesting candidate.
#1 Makabim
Jockey: Luis Ocasio Trainer: Juan Serey#2 Henrythethird
Jockey: Inoel Beato Trainer: Leandro BarbanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Claiming - F | - | - | FT | 13/5 | - | 2 / 4 |
17/05/25 | Penn National | Claiming - F | - | - | FT | 16/5 | - | 2 / 5 |
26/04/25 | Penn National | Claiming - F | - | - | FT | 68/5 | - | 1 / 10 by 1.25 L |
26/03/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 609/10 | - | 9 / 10 |
#3 Sheltrfromthestorm
Jockey: Martina Rojas Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Penn National | Claiming - F | - | - | FT | 58/5 | - | 4 / 6 |
08/05/25 | Penn National | Claiming - F | - | - | FT | 22/5 | - | 1 / 6 by 0.25 L |
13/03/25 | Penn National | Claiming - F | - | - | FT | 303/10 | - | 6 / 10 |
22/02/25 | Penn National | Claiming - F | - | - | FT | 251/10 | - | 4 / 10 |
#4 Super John
Jockey: Luis Rivera Trainer: Tony Perez#5 Mighty Minion
Jockey: Leonardo Corujo Trainer: Jose BobadillaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Penn National | Claiming - F | - | - | FT | 28/5 | - | 4 / 4 |
22/05/25 | Penn National | Claiming - F | - | - | SY | 163/10 | - | 1 / 5 by 5.75 L |
10/05/25 | Penn National | Claiming - F | - | - | SY | 183/10 | - | 3 / 6 |
03/05/25 | Penn National | Claiming - F | - | - | FT | 14/1 | - | 2 / 5 |
#6 Roman Empire
Jockey: Angel Rodriguez Trainer: Juan Guerrero#7 Rustys Gfivefifty
Jockey: Emilio Flores Trainer: Erin McClellanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/06/25 | Penn National | Claiming - F | - | - | FT | 21/2 | - | 5 / 6 |
09/05/25 | Penn National | Claiming - F | - | - | FT | 187/10 | - | 1 / 6 by 0.25 L |
24/04/25 | Penn National | Claiming - F | - | - | FT | 41/5 | - | 5 / 7 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 11/1 | - | 9 / 9 |