FOR CRYIN OUT LOUD is the recommendation. She knows how to win and has been a winner over this C&D, while Combat Hoofs rates the main danger.
#1 Tilted Tiara
Jockey: Emilio Flores Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Penn National | Claiming - F | - | - | FT | 29/10 | - | 4 / 6 |
22/05/25 | Penn National | Claiming - F | - | - | SY | 13/5 | - | 3 / 5 |
01/05/25 | Penn National | Claiming - F | - | - | FT | 1/1 | - | 1 / 6 by 0.25 L |
22/02/25 | Penn National | Claiming - F | - | - | FT | 3/5 | - | 1 / 7 by 3.25 L |
#2 Combat Hoofs
Jockey: Inoel Beato Trainer: Konstantin HarigeorgiouDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Claiming - F | - | - | FT | 3/10 | - | 1 / 6 by 0.75 L |
02/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 11/5 | - | 4 / 7 |
22/05/25 | Penn National | Claiming - F | - | - | SY | 5/2 | - | 4 / 5 |
02/05/25 | Penn National | Claiming - F | - | - | FT | 17/5 | - | 1 / 5 by 2.5 L |
#3 For Cryin Out Loud
Jockey: Yabriel Ramos Trainer: Elisha PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/05/25 | Penn National | Claiming - F | - | - | G | 6/5 | - | 2 / 4 |
25/04/25 | Penn National | Claiming - F | - | - | FT | 5/2 | - | 1 / 11 by 5.25 L |
20/02/25 | Penn National | Claiming - F | - | - | FT | 4/5 | - | 1 / 8 by 2.5 L |
09/01/25 | Penn National | Claiming - F | - | - | FT | 23/10 | - | 6 / 7 |
#4 Uptown Seraphina
Jockey: David Cora Trainer: Bernard T HoughtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Claiming - F | - | - | FT | 67/5 | - | 3 / 6 |
22/05/25 | Penn National | Claiming - F | - | - | SY | 31/5 | - | 3 / 4 |
25/04/25 | Penn National | Claiming - F | - | - | FT | 69/1 | - | 3 / 11 |
20/03/25 | Penn National | Claiming - F | - | - | FT | 22/5 | - | 1 / 6 by 0.25 L |
#5 Luckbealadytonight
Jockey: Martina Rojas Trainer: Elliot SullivanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Penn National | Claiming - F | - | - | FT | 5/1 | - | 1 / 10 by 3 L |
20/03/25 | Penn National | Claiming - F | - | - | FT | 226/5 | - | 6 / 8 |
05/12/24 | Charles Town | Optional Claiming - F | - | - | WF | 164/5 | - | 6 / 7 |
31/10/24 | Charles Town | Optional Claiming - F | - | - | FT | 43/1 | - | 4 / 7 |
#6 When Your Strange
Jockey: Ricardo Chiappe Trainer: George AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Penn National | Claiming - F | - | - | FT | 147/10 | - | 2 / 6 |
21/05/25 | Penn National | Claiming - F | - | - | G | 49/10 | - | 3 / 4 |
08/05/25 | Penn National | Claiming - F | - | - | FT | 9/5 | - | 2 / 4 |
25/04/25 | Penn National | Claiming - F | - | - | FT | 42/5 | - | 1 / 8 by 2.25 L |