FULL CONTACT looks a solid choice. He is taken to improve his excellent record at this distance.
#1 Fire Down Below
Jockey: Maicol Inirio Trainer: Amy AlbrightDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Claiming - F | - | - | FT | 7/5 | - | 3 / 10 |
30/05/25 | Penn National | Stakes, Grade 3, Claiming - F | - | - | FT | 14/5 | - | 2 / 7 |
02/01/25 | Penn National | Optional Claiming - F | - | - | FT | 89/5 | - | 5 / 5 |
20/11/24 | Finger Lakes | Claiming - F | - | - | FT | 69/20 | - | 5 / 6 |
#2 Romantic Gamble
Jockey: Emilio Flores Trainer: David GeistDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Claiming - F | - | - | FT | 82/5 | - | 4 / 10 |
30/05/25 | Penn National | Stakes, Grade 3, Claiming - F | - | - | FT | 22/5 | - | 3 / 7 |
21/05/25 | Penn National | Claiming - F | - | - | G | 128/5 | - | 4 / 7 |
24/07/24 | Penn National | Claiming - F | - | - | FT | 39/5 | - | 7 / 7 |
#3 Bargaining Power
Jockey: Franklin Jr Gonzalez Trainer: Jonathanie Badillo#4 Full Contact
Jockey: Luis Rivera Trainer: Tony Perez#5 Screen Star
Jockey: Jean Aguilar Trainer: Frank CifarelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Stakes, Grade 3, Claiming - F | - | - | FT | 31/2 | - | 6 / 7 |
08/05/25 | Penn National | Claiming - F | - | - | FT | 52/5 | - | 3 / 5 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 21/1 | - | 2 / 7 |
22/03/25 | Penn National | Claiming - F | - | - | FT | 127/2 | - | 4 / 7 |
#6 Don't Losemymoney
Jockey: Ricardo Chiappe Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Penn National | Claiming - F | - | - | FT | 5/1 | - | 2 / 10 |
09/05/25 | Penn National | Claiming - F | - | - | FT | 7/5 | - | 2 / 6 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 161/10 | - | 7 / 8 |
07/03/25 | Penn National | Claiming - F | - | - | FT | 79/10 | - | 2 / 6 |
#7 Critical Thinking
Jockey: Vladimir Diaz Trainer: Lydee SheaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/03/25 | Penn National | Claiming - F | - | - | FT | 237/10 | - | 4 / 6 |
13/12/24 | Penn National | Claiming - F | - | - | FT | 13/2 | - | 4 / 6 |
30/11/24 | Penn National | Claiming - F | - | - | FT | 81/10 | - | 2 / 6 |
14/11/24 | Penn National | Claiming - F | - | - | FT | 213/10 | - | 3 / 10 |
#8 Eclipticals Bear
Jockey: Martina Rojas Trainer: Naoise AgnewDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Stakes, Grade 3, Claiming - F | - | - | FT | 129/5 | - | 5 / 7 |
10/05/25 | Penn National | Claiming - F | - | - | SY | 167/10 | - | 6 / 6 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 61/5 | - | 6 / 6 |
22/03/25 | Penn National | Claiming - F | - | - | FT | 27/5 | - | 5 / 7 |