BRAQUET is fancied for this. She could be the main beneficiary if the front runners go too fast and can confirm placings with G's Fireball and Scott Alaia, who were behind her when last seen.
#1 Happybirthdaycorey
Jockey: Maicol Inirio Trainer: William MeisterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Laurel Park | Claiming - F | - | - | FT | 311/10 | - | 6 / 6 |
02/05/25 | Laurel Park | Claiming - F | - | - | FT | 19/1 | - | 4 / 7 |
12/04/25 | Laurel Park | Claiming - F | - | - | MY | 241/10 | - | 5 / 9 |
28/02/25 | Penn National | Claiming - F | - | - | FT | 22/5 | - | 1 / 7 by 0.25 L |
#2 Scott Alaia
Jockey: Inoel Beato Trainer: Mark IppolitoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Penn National | Claiming - F | - | - | FT | 201/10 | - | 5 / 6 |
01/05/25 | Penn National | Claiming - F | - | - | FT | 13/5 | - | 1 / 6 by 0.5 L |
21/03/25 | Penn National | Claiming - F | - | - | SY | 20/1 | - | 4 / 8 |
14/12/24 | Penn National | Claiming - F | - | - | FT | 59/5 | - | P / 10 |
#3 Genieinabridle
Jockey: Jorge Hernandez Trainer: Demelza McMahonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Laurel Park | Claiming - F | - | - | FT | 9/10 | - | 4 / 6 |
22/03/25 | Laurel Park | Claiming - F | - | - | FT | 43/10 | - | 2 / 6 |
26/01/25 | Laurel Park | Claiming - F | - | - | FT | 31/10 | - | 1 / 8 by 0.5 L |
28/12/24 | Laurel Park | Optional Claiming - F | - | - | SY | 71/10 | - | 5 / 7 |
#4 Braquet
Jockey: David Cora Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Penn National | Claiming - F | - | - | FT | 51/10 | - | 2 / 6 |
02/05/25 | Laurel Park | Optional Claiming - F | - | - | F | 39/5 | - | 9 / 10 |
12/04/25 | Laurel Park | Claiming - F | - | - | MY | 81/10 | - | 1 / 9 by 6 L |
28/02/25 | Penn National | Claiming - F | - | - | FT | 89/10 | - | 4 / 6 |
#5 La Macchina Rossa
Jockey: Ricardo Chiappe Trainer: Cody BeattieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Penn National | Claiming - F | - | - | FT | 4/5 | - | 3 / 6 |
24/04/25 | Penn National | Claiming - F | - | - | FT | 3/2 | - | 2 / 7 |
28/03/25 | Penn National | Claiming - F | - | - | FT | 43/10 | - | 2 / 5 |
19/12/24 | Penn National | Claiming - F | - | - | G | 9/5 | - | 2 / 7 |
#6 G's Fireball
Jockey: Martina Rojas Trainer: Timothy KreiserDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Penn National | Claiming - F | - | - | FT | 159/10 | - | 3 / 6 |
15/05/25 | Penn National | Claiming - F | - | - | G | 6/5 | - | 1 / 5 by 8 L |
25/04/25 | Penn National | Claiming - F | - | - | FT | 28/5 | - | 8 / 11 |
11/04/25 | Charles Town | Claiming - F | - | - | SY | 2/1 | - | 2 / 8 |