ROCK N REWARD is the pick of these. She could cash in if the leaders go too fast and is taken to confirm the placings after finishing ahead of Float Away latest.
#1 Moretastic
Jockey: Ronald Allen Jr Trainer: Maria BowersockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 8/5 | - | 2 / 6 |
26/05/25 | Presque Isle Downs | Allowance - F | - | - | FT | 51/10 | - | 4 / 9 |
30/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 26/5 | - | 1 / 8 by 0.1 L |
11/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 23/2 | - | 2 / 7 |
#2 Rock N Reward
Jockey: Antonio Gallardo Trainer: Leland HayesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 19/5 | - | 2 / 5 |
11/06/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 23/5 | - | 4 / 6 |
21/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 5/2 | - | 3 / 6 |
28/02/25 | Penn National | Claiming - F | - | - | FT | 79/5 | - | U / 6 |
#3 Float Away
Jockey: Mike Allen Trainer: Lisa AllenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 53/5 | - | 3 / 5 |
21/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 41/10 | - | 1 / 6 by 1 L |
24/10/24 | Presque Isle Downs | Allowance - F | - | - | FT | 104/5 | - | 5 / 9 |
14/10/24 | Presque Isle Downs | Claiming - F | - | - | FT | 29/10 | - | 3 / 6 |
#4 Wild Delight
Jockey: Rosario Montanez Trainer: Scooter DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 3/2 | - | 2 / 5 |
21/05/25 | Presque Isle Downs | Claiming - F | - | - | FT | 31/10 | - | 6 / 6 |
30/09/24 | Presque Isle Downs | Claiming - F | - | - | FT | 13/5 | - | 2 / 6 |
11/09/24 | Presque Isle Downs | Claiming - F | - | - | FT | 13/10 | - | 3 / 7 |
#5 Jackson Avenue
Jockey: Andre Worrie Trainer: Ronald Breed#6 Needed
Jockey: Joe Stokes Trainer: Brendan GilmartinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 96/5 | - | 6 / 7 |
19/05/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 237/10 | - | 6 / 7 |
08/04/25 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | G | 537/10 | - | 5 / 6 |
23/12/24 | Mahoning Valley | Allowance, Optional Claiming - F | - | - | FT | 14/5 | - | 7 / 7 |
#7 All About Me
Jockey: Martina Rojas Trainer: Shelly RadosevichDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 11/2 | - | 1 / 6 by 0.5 L |
02/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 49/10 | - | 1 / 7 by 1 L |
10/05/25 | Belterra Park | Claiming - F | - | - | FT | 11/5 | - | 1 / 6 by 5.25 L |
22/04/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 103/10 | - | 6 / 6 |