NOBALS will be in the wings should the leaders go off too fast and is proven at the trip. Ponce de Leon and Horsepower should also be taken seriously.
#1 Nobals
Jockey: Pablo Morales Trainer: Larry RivelliDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 37/20 | - | 1 / 6 by 3.75 L |
09/03/25 | Turfway Park | Stakes - F | - | - | FT | 63/100 | - | 2 / 5 |
25/01/25 | Gulfstream Park | Stakes - F | - | - | F | 12/5 | - | 7 / 12 |
16/11/24 | Woodbine | Stakes, Grade 2 - F | - | - | FT | 16/5 | - | 1 / 6 by 0.75 L |
#2 Ponce De Leon
Jockey: Sofia Vives Trainer: Kelsey DannerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/06/25 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 3/5 | - | 2 / 6 |
17/06/24 | Presque Isle Downs | Stakes - F | - | - | FT | 27/10 | - | 1 / 10 by 1.75 L |
25/05/24 | Woodbine | Special Weight, Maiden - F | - | - | FT | 57/10 | - | 1 / 13 by 3 L |
04/05/24 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 4 / 6 |
#3 Busk
Jockey: Carlos Barbosa Trainer: Manuel ChavezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 93/100 | - | 1 / 6 by 2.75 L |
25/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 39/50 | - | 1 / 7 by 2.75 L |
05/05/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | G | 3/2 | - | 1 / 7 by 6.75 L |
11/04/25 | Keeneland | Starter Allowance - F | - | - | MY | 249/50 | - | 1 / 6 by 1.75 L |
#4 Horsepower
Jockey: Samuel Marin Trainer: Joseph OrsenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Belmont At The Big A | Stakes - F | - | - | F | 131/10 | - | 7 / 10 |
05/04/25 | Gulfstream Park | Handicap - F | - | - | F | 57/10 | - | 1 / 5 by 0.75 L |
22/02/25 | Tampa Bay Downs | Stakes - F | - | - | F | 269/10 | - | 2 / 10 |
01/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 37/5 | - | 1 / 7 by 1.5 L |
#5 Goodie Goomer
Jockey: Addiel Ayala Trainer: W BourkeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/06/25 | Presque Isle Downs | Claiming - F | - | - | FT | 2/1 | - | 2 / 6 |
21/05/25 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 59/10 | - | 5 / 7 |
24/10/24 | Presque Isle Downs | Allowance - F | - | - | FT | 8/1 | - | 6 / 9 |
30/09/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 17/5 | - | 2 / 6 |
#6 Going Up
Jockey: Ronald Allen Jr Trainer: Ron PottsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 1 / 6 by 1.5 L |
29/03/25 | Gulfstream Park | Stakes - F | - | - | FT | 81/5 | - | 6 / 8 |
12/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 1 / 6 by 0.25 L |
22/02/25 | Tampa Bay Downs | Stakes - F | - | - | F | 83/5 | - | 10 / 10 |
#7 My Buddy B
Jockey: Yan Aviles Trainer: Krista HetrickDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 6 / 6 |
26/10/24 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | FT | 24/5 | - | 2 / 7 |
04/10/24 | Keeneland | Stakes, Grade 2 - F | - | - | FT | 583/20 | - | 5 / 7 |
24/08/24 | Parx | Stakes - F | - | - | FT | 31/10 | - | 1 / 7 by 1.5 L |
#8 Mattingly
Jockey: Antonio Gallardo Trainer: Joseph OrsenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Stakes - F | - | - | G | 19/5 | - | 6 / 7 |
27/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 5/2 | - | 1 / 9 by 3.25 L |
30/03/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 19/5 | - | 7 / 9 |
28/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 63/10 | - | 3 / 10 |