PUMP IT UP is strongly fancied to come out on top. Blazing and Pancho Slips Away should also be taken seriously.
#1 Pump It Up
Jockey: Rosario Montanez Trainer: Cathal LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Penn National | Stakes, Special Weight, Maiden - F | - | - | FT | 51/10 | - | 2 / 5 |
01/05/25 | Penn National | Special Weight, Maiden - F | - | - | FT | 3/1 | - | 3 / 7 |
07/03/24 | Penn National | Special Weight, Maiden - F | - | - | G | 3/1 | - | 2 / 10 |
16/09/23 | Pimlico | Special Weight, Maiden - F | - | - | G | 191/10 | - | 6 / 9 |
#2 Pancho Slips Away
Jockey: Israel Rodriguez Trainer: Kevin RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/12/24 | Tampa Bay Downs | Maiden, Claiming - F | - | - | FT | 9/5 | - | 3 / 8 |
08/10/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 3/2 | - | 6 / 6 |
20/09/24 | Presque Isle Downs | Special Weight, Maiden - F | - | - | FT | 7/5 | - | 2 / 7 |
#3 Cloudy Cloud
Jockey: Brooke Bays Trainer: Nery AlvarezNo previous races to display |
#4 Blazing
Jockey: Pablo Morales Trainer: Tim GirtenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 713/100 | - | 6 / 7 |
#5 St. Emilion
Jockey: Victor Severino Trainer: Jennifer JohnsonNo previous races to display |