HEJAZI might find the race opens up for him with the likelihood of plenty of competition for the lead and he knows how to get his head in front. Also of interest is Eagles Flight.
#1 Manitowish
Jockey: Efrain Hernandez Trainer: Martin ValenzuelaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 11/1 | - | 5 / 5 |
01/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 41/2 | - | 6 / 6 |
15/12/24 | Los Alamitos Race Course | Allowance, Optional Claiming - F | - | - | FT | 39/10 | - | 4 / 5 |
01/12/24 | Del Mar | Allowance, Optional Claiming - F | - | - | FT | 27/5 | - | 6 / 6 |
#2 Eagles Flight
Jockey: Umberto Rispoli Trainer: John SadlerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | WF | 2/5 | - | 3 / 4 |
09/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 1 / 7 by 4.5 L |
04/01/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 4/5 | - | 2 / 7 |
27/05/24 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 11/10 | - | 1 / 9 by 2.75 L |
#3 Hejazi
Jockey: Juan Hernandez Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/01/24 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 13/10 | - | 4 / 11 |
26/12/23 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 21/10 | - | 2 / 7 |
04/11/23 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 1 / 7 by 5.5 L |
07/04/23 | Keeneland | Stakes - F | - | - | FT | 147/100 | - | 2 / 7 |
#4 Mbagnick
Jockey: Hector Berrios Trainer: Jeff MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 9/2 | - | 3 / 7 |
30/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 19/5 | - | 3 / 8 |
15/02/25 | Santa Anita | Stakes, Grade 3 - F | - | - | FT | 73/5 | - | 4 / 5 |
26/01/25 | Santa Anita | Stakes - F | - | - | FT | 8/5 | - | 2 / 3 |
#5 Vlahos
Jockey: Edwin Maldonado Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 4 / 7 |
29/03/25 | Santa Anita | Stakes, Grade 3 - F | - | - | FT | 38/5 | - | 5 / 5 |
15/03/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 23/5 | - | 3 / 7 |
26/01/25 | Santa Anita | Stakes - F | - | - | FT | 9/10 | - | 1 / 3 by 1.25 L |
#6 Traegar
Jockey: Mike Smith Trainer: M GlattDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 19/5 | - | 5 / 7 |
26/11/23 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 169/100 | - | 1 / 8 by 1.5 L |
28/10/23 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 351/100 | - | 3 / 9 |
15/01/23 | Santa Anita | Allowance, Optional Claiming - F | - | - | G | 11/5 | - | 1 / 6 by 0.1 L |