HUSH OF A STORM is the recommendation. He has been a winner once over this C&D and he knows how to win. Schlomo should also be taken seriously.
#1 Itsallcomintogetha
Jockey: Jose Gomez Trainer: Philip SerpeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 6/1 | - | 2 / 11 |
01/11/24 | Belmont At The Big A | Allowance - F | - | - | F | 29/10 | - | 1 / 9 by 0.25 L |
06/10/24 | Belmont At The Big A | Allowance - F | - | - | F | 48/5 | - | 3 / 10 |
25/08/24 | Saratoga | Stakes - F | - | - | F | 15/1 | - | 5 / 5 |
#2 Schlomo
Jockey: Jose Lezcano Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | Aqueduct | Allowance - F | - | - | FT | 11/4 | - | 1 / 7 by 0.1 L |
16/03/25 | Aqueduct | Maiden, Optional Claiming - F | - | - | FT | 19/10 | - | 1 / 9 by 1.75 L |
14/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 5 / 9 |
18/05/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 2 / 7 |
#3 Bettrluckythangood
Jockey: Dylan Davis Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 16/5 | - | 1 / 10 by 0.05 L |
12/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 9/4 | - | 4 / 10 |
15/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 11/4 | - | 2 / 9 |
17/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | G | 39/10 | - | 3 / 9 |
#4 Be Of Courage
Jockey: Ruben Silvera Trainer: Jr John Pregman,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 4/1 | - | 1 / 8 by 0.05 L |
24/05/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 9/5 | - | 4 / 8 |
28/04/24 | Aqueduct | Allowance - F | - | - | F | 14/5 | - | 1 / 12 by 0.05 L |
17/12/23 | Aqueduct | Allowance - F | - | - | FT | 7/1 | - | 6 / 10 |
#5 Clear Conscience
Jockey: Jose Ortiz Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 41/5 | - | 2 / 8 |
08/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 18/5 | - | 6 / 10 |
12/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 31/5 | - | 5 / 10 |
15/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 59/10 | - | 8 / 9 |
#6 Union Trail
Jockey: Luis Saez Trainer: Barclay TaggDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 97/10 | - | 3 / 8 |
06/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 81/10 | - | 3 / 8 |
15/12/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 33/10 | - | 1 / 7 by 1.5 L |
12/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 81/2 | - | 6 / 10 |
#7 Ruse
Jockey: Kendrick Carmouche Trainer: Timothy HillsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes - F | - | - | F | 429/10 | - | 11 / 11 |
05/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 141/10 | - | 6 / 7 |
31/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 209/10 | - | 3 / 7 |
28/12/24 | Gulfstream Park | Handicap - F | - | - | FT | 611/10 | - | 9 / 9 |
#8 Gem Mint Ten
Jockey: Irad Ortiz Jr Trainer: Raymond HandalDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 4/1 | - | 5 / 8 |
08/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 111/10 | - | 9 / 10 |
12/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 109/10 | - | 3 / 10 |
15/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 52/5 | - | 4 / 9 |
#9 Hush Of A Storm
Jockey: Flavien Prat Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 4/1 | - | 5 / 5 |
22/03/25 | Turfway Park | Stakes, Grade 3 - F | - | - | FT | 77/10 | - | 3 / 11 |
16/02/25 | Turfway Park | Stakes - F | - | - | FT | 113/50 | - | 2 / 10 |
15/12/24 | Turfway Park | Stakes - F | - | - | FT | 783/100 | - | 3 / 12 |
#10 Born Dancer
Jockey: Joel Rosario Trainer: Michelle NevinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 12/5 | - | 3 / 8 |
08/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 33/5 | - | 2 / 10 |
12/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 101/4 | - | 2 / 10 |
19/09/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 27/10 | - | 1 / 12 by 0.25 L |
#11 Shadow Dragon
Jockey: Javier Castellano Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Aqueduct | Allowance - F | - | - | FT | 4/1 | - | 1 / 9 by 1.75 L |
22/02/25 | Aqueduct | Allowance - F | - | - | FT | 149/10 | - | 3 / 9 |
23/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 41/20 | - | 1 / 8 by 0.1 L |
14/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 34/5 | - | 3 / 8 |