JOURNALISM landed the Preakness last time out and the abundance of pace up front enhances his claims. Hill Road is another one to consider,
#1 Hill Road
Jockey: Irad Ortiz Jr Trainer: Chad Brown#2 Sovereignty
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 399/50 | - | 1 / 19 by 1.5 L |
29/03/25 | Gulfstream Park | Stakes, Grade 1 - F | - | - | FT | 17/10 | - | 2 / 10 |
01/03/25 | Gulfstream Park | Stakes, Grade 2 - F | - | - | FT | 16/5 | - | 1 / 6 by 0.25 L |
27/10/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 143/100 | - | 1 / 9 by 5 L |
#3 Rodriguez
Jockey: Mike Smith Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 73/20 | - | 1 / 10 by 3.5 L |
01/03/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 19/5 | - | 3 / 5 |
01/02/25 | Santa Anita | Stakes, Grade 3 - F | - | - | FT | 7/5 | - | 2 / 5 |
04/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 1 / 6 by 7 L |
#4 Uncaged
Jockey: Luis Saez Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | FT | 43/5 | - | 6 / 9 |
06/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 13/5 | - | 1 / 6 by 1.75 L |
02/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 7/10 | - | 4 / 5 |
03/08/24 | Saratoga | Special Weight, Maiden - F | - | - | MY | 53/10 | - | 1 / 7 by 1.75 L |
#5 Crudo
Jockey: John Velazquez Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Stakes - F | - | - | FT | 37/10 | - | 1 / 7 by 7.5 L |
19/04/25 | Keeneland | Special Weight, Maiden - F | - | - | FT | 11/25 | - | 1 / 6 by 7.25 L |
08/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 9/10 | - | 4 / 10 |
#6 Baeza
Jockey: Flavien Prat Trainer: J ShirreffsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 693/50 | - | 3 / 19 |
05/04/25 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 143/10 | - | 2 / 5 |
14/02/25 | Santa Anita | Special Weight, Maiden - F | - | - | G | 11/5 | - | 1 / 6 by 4.75 L |
04/01/25 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 157/10 | - | 2 / 6 |
#7 Journalism
Jockey: Umberto Rispoli Trainer: Michael McCarthyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Pimlico | Stakes, Grade 1 - F | - | - | FT | 1/1 | - | 1 / 9 by 0.5 L |
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 171/50 | - | 2 / 19 |
05/04/25 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 1/1 | - | 1 / 5 by 0.75 L |
01/03/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 31/10 | - | 1 / 5 by 1.75 L |