STRATEGIC FOCUS is a strong pick. He is running for the second time and is less exposed than some of these and scored at the first time of asking. Malarchuk, Capitol Hill and Dreamlike are interesting.
#1 Unbridled Bomber
Jockey: Jose Ortiz Trainer: Oscar Barrera IIIDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 14/1 | - | 5 / 5 |
13/02/25 | Aqueduct | Claiming - F | - | - | SY | 11/2 | - | 4 / 7 |
15/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 167/10 | - | 6 / 6 |
26/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 117/5 | - | 8 / 11 |
#2 Malarchuk
Jockey: Flavien Prat Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 3/5 | - | 2 / 4 |
13/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 8/5 | - | 3 / 7 |
16/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 13/10 | - | 5 / 6 |
11/04/24 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 1 / 6 by 9.25 L |
#3 Good Skate
Jockey: Luis Saez Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | SY | 31/10 | - | 3 / 5 |
03/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 5 / 5 |
27/02/25 | Aqueduct | Claiming - F | - | - | FT | 21/10 | - | 1 / 6 by 0.75 L |
08/06/24 | Saratoga | Stakes, Grade 2 - F | - | - | FT | 86/5 | - | P / 7 |
#4 Costa Terra
Jockey: Umberto Rispoli Trainer: Ilkay Kantarmaci#5 Waitlist
Jockey: Kendrick Carmouche Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 13/5 | - | 2 / 6 |
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 9/1 | - | 2 / 5 |
22/02/25 | Aqueduct | Allowance - F | - | - | FT | 93/5 | - | 8 / 9 |
02/02/25 | Aqueduct | Starter Allowance - F | - | - | FT | 11/5 | - | 1 / 7 by 7 L |
#6 Strategic Focus
Jockey: Dylan Davis Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 7/10 | - | 1 / 8 by 1.25 L |
#7 Dreamlike
Jockey: Irad Ortiz Jr Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 19/10 | - | 6 / 7 |
29/06/24 | Churchill Downs | Stakes, Grade 1 - F | - | - | FT | 231/20 | - | 8 / 8 |
01/06/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | FT | 111/50 | - | 3 / 7 |
19/04/24 | Keeneland | Allowance - F | - | - | FT | 31/50 | - | 2 / 8 |
#8 Frizzante
Jockey: Jose Lezcano Trainer: Linda Rice#9 Capitol Hill
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Keeneland | Allowance - F | - | - | F | 143/25 | - | 4 / 12 |
14/03/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | F | 73/10 | - | 1 / 9 by 1.5 L |
15/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 63/5 | - | 7 / 9 |
#10 Seeking Unity
Jockey: Ricardo Jr Santana Trainer: Fernando AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 23/10 | - | 1 / 5 by 0.25 L |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 38/5 | - | 4 / 8 |
07/03/25 | Aqueduct | Claiming - F | - | - | FT | 81/10 | - | 5 / 6 |
12/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 112/5 | - | 7 / 10 |