GOOD CHEER remains unbeaten and had Bless The Broken, Quickick and La Cara behind her last time making her tough to ignore.
#1 Scottish Lassie
Jockey: Irad Ortiz Jr Trainer: Jorge AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 2/5 | - | 3 / 5 |
01/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 39/10 | - | 4 / 9 |
05/10/24 | Belmont At The Big A | Stakes, Grade 1 - F | - | - | FT | 13/2 | - | 1 / 7 by 9 L |
01/09/24 | Saratoga | Special Weight, Maiden - F | - | - | FT | 9/5 | - | 3 / 9 |
#2 Good Cheer
Jockey: Luis Saez Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 139/100 | - | 1 / 13 by 2.25 L |
22/03/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 2/5 | - | 1 / 8 by 3.5 L |
16/02/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 1/20 | - | 1 / 4 by 6.25 L |
30/11/24 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 33/50 | - | 1 / 7 by 2.5 L |
#3 La Cara
Jockey: Dylan Davis Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 877/100 | - | 9 / 13 |
07/04/25 | Keeneland | Stakes, Grade 1 - F | - | - | FT | 227/25 | - | 1 / 8 by 1.25 L |
01/03/25 | Gulfstream Park | Stakes, Grade 2 - F | - | - | FT | 11/10 | - | 2 / 5 |
08/02/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 18/5 | - | 1 / 8 by 6.25 L |
#4 Shred The Gnar
Jockey: Jose Ortiz Trainer: Brian LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 22/25 | - | 1 / 7 by 7 L |
16/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 2/5 | - | 1 / 6 by 6.5 L |
09/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 21/10 | - | 2 / 10 |
#5 Bless The Broken
Jockey: John Velazquez Trainer: William WaldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 891/50 | - | 3 / 13 |
22/03/25 | Turfway Park | Stakes - F | - | - | FT | 659/100 | - | 1 / 11 by 2.75 L |
16/02/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 111/10 | - | 3 / 4 |
18/01/25 | Fair Grounds | Stakes - F | - | - | SY | 167/10 | - | 2 / 6 |
#6 Look Forward
Jockey: Umberto Rispoli Trainer: Michael McCarthyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 188/25 | - | 1 / 11 by 1.25 L |
07/04/25 | Keeneland | Stakes, Grade 1 - F | - | - | FT | 172/25 | - | 6 / 8 |
23/02/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 52/5 | - | 7 / 13 |
05/01/25 | Santa Anita | Stakes - F | - | - | FT | 17/10 | - | 1 / 8 by 0.1 L |