ROSWELL looks best placed to take advantage if the front-runners go too fast. Save Us Melania and Willow Bend should also be taken seriously.
#1 Save Us Melania
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | FT | 17/20 | - | 1 / 8 by 2 L |
17/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 61/20 | - | 3 / 6 |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 43/20 | - | 1 / 8 by 2.25 L |
15/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 7/5 | - | 4 / 6 |
#2 Roswell
Jockey: Junior Alvarado Trainer: William Mott#3 Majestic Return
Jockey: Kendrick Carmouche Trainer: Michelle GiangiulioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 19/20 | - | 4 / 5 |
25/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 63/10 | - | 3 / 5 |
22/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 6 / 8 |
16/08/24 | Saratoga | Stakes - F | - | - | FT | 119/10 | - | 4 / 6 |
#4 Proud Foot
Jockey: Irad Ortiz Jr Trainer: Fernando AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 44/5 | - | 4 / 6 |
25/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 9/2 | - | 4 / 5 |
22/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 19/2 | - | 4 / 5 |
01/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 53/10 | - | 3 / 6 |
#5 Maggy's Palace
Jockey: Flavien Prat Trainer: James RyersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 47/5 | - | 9 / 10 |
09/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 23/10 | - | 1 / 8 by 2 L |
10/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 71/10 | - | 4 / 10 |
12/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 31/20 | - | 2 / 8 |
#6 Willow Bend
Jockey: Umberto Rispoli Trainer: Ilkay Kantarmaci#7 Best Impression
Jockey: Luis Saez Trainer: Philip SerpeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 157/4 | - | 7 / 10 |
16/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 99/5 | - | 6 / 6 |
31/08/24 | Saratoga | Allowance - F | - | - | FT | 106/5 | - | 7 / 9 |
10/03/24 | Aqueduct | Special Weight, Maiden - F | - | - | MY | 17/20 | - | 1 / 5 by 1.5 L |
#8 Will Be Famous
Jockey: Manuel Franco Trainer: Rob AtrasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 15/2 | - | 2 / 5 |
11/04/25 | Aqueduct | Claiming - F | - | - | FT | 17/20 | - | 1 / 5 by 2.5 L |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 89/10 | - | 2 / 9 |
09/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 6/5 | - | 1 / 6 by 2 L |
#9 Sarir
Jockey: Jose Ortiz Trainer: Linda RiceNo previous races to display |