REDISTRICTING has to be the first name on the shortlist. He could capitalise if the leaders go too fast and should find this easier than the Turf Classic. Catch A Wave, Crystal Quest and El Rezeen should also be in the hunt.
#1 Big Blue Line
Jockey: Dylan Davis Trainer: William WaldenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 863/100 | - | 3 / 12 |
04/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 5 / 7 |
01/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 108/25 | - | 1 / 7 by 1 L |
18/01/25 | Laurel Park | Stakes - F | - | - | FT | 37/10 | - | 7 / 9 |
#2 Swiftsure
Jockey: Luis Saez Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 61/10 | - | 3 / 8 |
21/12/24 | Fair Grounds | Stakes - F | - | - | F | 9/5 | - | 4 / 5 |
17/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 63/20 | - | 1 / 11 by 0.75 L |
18/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 59/5 | - | 1 / 8 by 1.5 L |
#3 Crystal Quest
Jockey: Paco Lopez Trainer: Michael Trombetta#4 El Rezeen
Jockey: Irad Ortiz Jr Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Keeneland | Allowance - F | - | - | F | 801/100 | - | 2 / 12 |
05/10/24 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | F | 51/20 | - | 3 / 6 |
23/08/24 | Saratoga | Allowance - F | - | - | F | 31/5 | - | 1 / 8 by 3.75 L |
20/07/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 21/5 | - | 1 / 10 by 0.5 L |
#5 Magical Ways
Jockey: Junior Alvarado Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | G | 13/10 | - | 3 / 5 |
03/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 43/20 | - | 2 / 5 |
08/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 7/1 | - | 3 / 9 |
07/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | G | 53/20 | - | 4 / 6 |
#6 Daunt
Jockey: Javier Castellano Trainer: Robert RibaudoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/11/24 | Aqueduct | Stakes, Grade 2 - F | - | - | F | 233/4 | - | 8 / 9 |
19/10/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | F | 32/5 | - | 4 / 8 |
17/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | G | 193/10 | - | 3 / 9 |
14/07/24 | Saratoga | Allowance, Optional Claiming - F | - | - | F | 99/10 | - | 8 / 10 |
#7 Redistricting
Jockey: Flavien Prat Trainer: Chad Brown#8 Wonderful Justice
Jockey: Joel Rosario Trainer: Joe Sharp#9 Atlast
Jockey: John Velazquez Trainer: H Motion#10 Fuerteventura
Jockey: Ricardo Jr Santana Trainer: Michael MakerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 2507/100 | - | 9 / 12 |
05/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 18/5 | - | 3 / 7 |
28/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 239/25 | - | 3 / 10 |
17/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | F | 79/20 | - | 9 / 11 |
#11 Catch A Wave
Jockey: Manuel Franco Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/24 | Belmont At The Big A | Allowance - F | - | - | F | 37/20 | - | 1 / 7 by 0.25 L |
27/05/24 | Belmont At The Big A | Allowance - F | - | - | F | 4/1 | - | 4 / 9 |
26/04/24 | Keeneland | Allowance - F | - | - | F | 93/50 | - | 3 / 11 |
10/03/24 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | G | 13/5 | - | 1 / 9 by 0.1 L |
#12 Certified Loverboy
Jockey: Tba Rider Trainer: Fernando AbreuDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | SY | 17/10 | - | 1 / 5 by 10.5 L |
13/04/25 | Aqueduct | Claiming - F | - | - | MY | 19/20 | - | 1 / 5 by 2.75 L |
27/02/25 | Aqueduct | Claiming - F | - | - | FT | 1/1 | - | U / 6 |
13/02/25 | Aqueduct | Claiming - F | - | - | SY | 21/20 | - | 2 / 7 |
#13 Wynstock
Jockey: Kendrick Carmouche Trainer: Linda Rice#14 Alternate Reality
Jockey: Ricardo Jr Santana Trainer: Wayne Potts#15 Palazzi
Jockey: Jose Ortiz Trainer: Mark CasseNo previous races to display |