GENERAL PARTNER has been running consistently well of late and has won twice at this venue previously. Quick To Accuse and Hades are among the dangers.
#1 Radio Red
Jockey: Luis Saez Trainer: Danny Gargan#2 Echo Again
Jockey: Junior Alvarado Trainer: Norm CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 783/100 | - | 3 / 8 |
29/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | G | 69/10 | - | 4 / 11 |
31/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | G | 23/10 | - | 8 / 8 |
24/11/24 | Churchill Downs | Claiming - F | - | - | FT | 26/25 | - | 1 / 7 by 2 L |
#3 Magnolia Midnight
Jockey: Manuel Franco Trainer: Ilkay Kantarmaci#4 Quick To Accuse
Jockey: Irad Ortiz Jr Trainer: Michelle GiangiulioDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 5/4 | - | 1 / 5 by 0.75 L |
12/04/25 | Aqueduct | Allowance - F | - | - | SY | 13/10 | - | 3 / 7 |
01/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 27/20 | - | 1 / 10 by 7.5 L |
18/01/25 | Aqueduct | Allowance - F | - | - | FT | 49/20 | - | 5 / 11 |
#5 Into Pleasure
Jockey: Cristian Torres Trainer: Brian LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 127/20 | - | 8 / 8 |
27/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 2 / 7 |
01/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 3 / 7 |
29/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 1 / 6 by 1.75 L |
#6 Victory Way
Jockey: Jose Lezcano Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 8/1 | - | 4 / 6 |
21/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 7/4 | - | 4 / 5 |
12/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 8 / 10 |
06/12/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 15/4 | - | 2 / 7 |
#7 Eliminate
Jockey: Kendrick Carmouche Trainer: Todd Pletcher#8 Hades
Jockey: Jose Ortiz Trainer: Joseph OrsenoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/11/24 | Churchill Downs | Stakes, Grade 3 - F | - | - | F | 241/10 | - | 9 / 9 |
21/09/24 | Churchill Downs | Stakes - F | - | - | FT | 179/50 | - | 2 / 6 |
11/08/24 | Colonial Downs | Stakes - F | - | - | FT | 1/2 | - | 3 / 7 |
06/07/24 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | FT | 5/1 | - | 2 / 4 |
#9 General Partner
Jockey: Flavien Prat Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 1/2 | - | 4 / 6 |
05/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 9/20 | - | 3 / 6 |
08/06/24 | Saratoga | Allowance - F | - | - | FT | 21/20 | - | 1 / 7 by 5 L |
03/11/23 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 193/10 | - | 6 / 9 |