RE MARKABLY is strongly fancied to prevail. He looks set to capitalise if the leaders go too fast and is a reliable sort. Rookie Card, Rocketeer and Antonio Of Venice are among the dangers.
#1 Unlimitedpotential
Jockey: Silvestre Gonzalez Trainer: Ilkay Kantarmaci#2 Silver Slugger
Jockey: Junior Alvarado Trainer: Juan AvilaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | FT | 123/10 | - | 2 / 6 |
16/04/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 3/10 | - | 1 / 7 by 6.5 L |
23/03/25 | Tampa Bay Downs | Optional Claiming - F | - | - | FT | 1/2 | - | 1 / 7 by 3 L |
08/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 27/10 | - | 1 / 9 by 1.75 L |
#3 Rocketeer
Jockey: Irad Ortiz Jr Trainer: S Joseph Jr#4 Joey Muscles
Jockey: Umberto Rispoli Trainer: Jena AntonucciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 34/1 | - | 6 / 7 |
24/04/25 | Gulfstream Park | Allowance - F | - | - | FT | 27/10 | - | 1 / 7 by 1.5 L |
15/03/25 | Gulfstream Park | Stakes - F | - | - | FT | 73/5 | - | 3 / 6 |
23/02/25 | Gulfstream Park | Allowance - F | - | - | FT | 139/10 | - | 2 / 5 |
#5 Hot Spun
Jockey: Jose Lezcano Trainer: Chetram BhigroogDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 93/10 | - | 1 / 5 by 1 L |
19/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 289/4 | - | 3 / 8 |
29/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 20/1 | - | 5 / 7 |
25/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 53/2 | - | 7 / 10 |
#6 Antonio Of Venice
Jockey: Joel Rosario Trainer: R Rodriguez#7 Pentathlon
Jockey: Jose Ortiz Trainer: III Claude McGaughey#8 Re Markably
Jockey: Flavien Prat Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/11/24 | Laurel Park | Stakes - F | - | - | FT | 11/5 | - | 2 / 5 |
12/10/24 | Laurel Park | Stakes - F | - | - | FT | 53/10 | - | 2 / 8 |
11/09/24 | Delaware Park | Stakes - F | - | - | FT | 11/10 | - | 2 / 6 |
14/08/24 | Delaware Park | Stakes - F | - | - | FT | 17/10 | - | 1 / 4 by 5.5 L |
#9 Aggelos The Great
Jockey: Manuel Franco Trainer: George WeaverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 23/10 | - | 3 / 5 |
14/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 31/20 | - | 1 / 7 by 2.25 L |
16/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 61/10 | - | 2 / 7 |
30/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 103/10 | - | 3 / 9 |
#10 Rookie Card
Jockey: Luis Saez Trainer: Danny GarganDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/02/25 | Gulfstream Park | Allowance - F | - | - | FT | 17/10 | - | 1 / 5 by 3 L |
11/01/25 | Tampa Bay Downs | Stakes - F | - | - | FT | 18/5 | - | 4 / 6 |
26/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 1/2 | - | 1 / 7 by 5 L |
21/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 2/5 | - | 2 / 7 |
#11 Ridgewood Runner
Jockey: Ricardo Jr Santana Trainer: Carlos MartinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 103/10 | - | 6 / 6 |
12/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | SY | 207/10 | - | 5 / 5 |
01/03/25 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 179/10 | - | 6 / 6 |
08/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 93/5 | - | 1 / 11 by 0.25 L |