FIERCENESS is fancied for a fourth course win; a strong pace suits. White Abarrio is the main danger.
#1 Fierceness
Jockey: John Velazquez Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 47/50 | - | 1 / 6 by 1.5 L |
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 14/5 | - | 2 / 14 |
24/08/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 39/10 | - | 1 / 8 by 0.1 L |
27/07/24 | Saratoga | Stakes, Grade 2 - F | - | - | FT | 9/5 | - | 1 / 6 by 1 L |
#2 White Abarrio
Jockey: Irad Ortiz Jr Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 1/20 | - | 1 / 6 by 5.25 L |
25/01/25 | Gulfstream Park | Stakes, Grade 1 - F | - | - | FT | 14/5 | - | 1 / 11 by 6.25 L |
28/12/24 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 2/5 | - | 2 / 10 |
22/11/24 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 1/5 | - | 1 / 5 by 10.25 L |
#3 Castle Chaos
Jockey: Flavien Prat Trainer: Robert Falcone#4 Just A Touch
Jockey: Florent Geroux Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 12/25 | - | 1 / 8 by 7 L |
01/03/25 | Fair Grounds | Allowance - F | - | - | FT | 1/5 | - | 1 / 8 by 10.5 L |
07/07/24 | Prairie Meadows | Stakes - F | - | - | FT | 7/10 | - | 2 / 9 |
04/05/24 | Churchill Downs | Stakes, Grade 1 - F | - | - | FT | 1157/100 | - | 20 / 20 |
#5 Raging Torrent
Jockey: L Dettori Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Meydan | Group 2 - F | - | - | FT | 3/1 | 113 | 1 / 14 by 3.5 L |
26/12/24 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 13/5 | - | 1 / 6 by 1.25 L |
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 13/1 | - | 7 / 11 |
25/08/24 | Del Mar | Stakes, Grade 2 - F | - | - | FT | 22/5 | - | 1 / 8 by 0.25 L |