ZULU KINGDOM is a winner over this C&D and the likely strong pace is a plus. States' Rights and Flying Mohawk should also be respected.
#1 Zulu Kingdom
Jockey: Flavien Prat Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | G | 217/100 | - | 1 / 14 by 1.25 L |
08/03/25 | Tampa Bay Downs | Stakes - F | - | - | F | 8/5 | - | 1 / 7 by 0.25 L |
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | F | 43/10 | - | 7 / 12 |
28/09/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | Y | 17/20 | - | 1 / 8 by 0.25 L |
#2 A. P. Kid
Jockey: John Velazquez Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 14/5 | - | 1 / 12 by 2.5 L |
15/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 23/5 | - | 6 / 9 |
#3 States' Rights
Jockey: Jose Ortiz Trainer: Cherie DevauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Keeneland | Allowance - F | - | - | G | 109/50 | - | 2 / 12 |
30/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 9/10 | - | 2 / 7 |
28/11/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 1/1 | - | 4 / 12 |
05/10/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 6/5 | - | 1 / 12 by 1.25 L |
#4 Flying Mohawk
Jockey: L Dettori Trainer: Whitworth BeckmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 2839/100 | - | 18 / 19 |
22/03/25 | Turfway Park | Stakes, Grade 3 - F | - | - | FT | 929/100 | - | 2 / 12 |
30/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 19/10 | - | 1 / 7 by 2 L |
27/10/24 | Churchill Downs | Special Weight, Maiden - F | - | - | F | 33/20 | - | 1 / 12 by 5.5 L |
#5 Tom's Magic
Jockey: Ben Curtis Trainer: Michael StidhamDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Keeneland | Stakes, Grade 3 - F | - | - | G | 79/5 | - | 9 / 12 |
01/03/25 | Fair Grounds | Stakes - F | - | - | F | 51/10 | - | 1 / 6 by 2 L |
22/12/24 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 2/1 | - | 1 / 12 by 1.75 L |
28/11/24 | Fair Grounds | Special Weight, Maiden - F | - | - | F | 107/10 | - | 2 / 11 |
#6 Bulldoze
Jockey: Luis Saez Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Keeneland | Allowance - F | - | - | F | 537/100 | - | 7 / 12 |
02/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 3/2 | - | 1 / 12 by 0.25 L |
25/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 13/2 | - | 4 / 12 |
#7 Mi Bago
Jockey: Irad Ortiz Jr Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | G | 61/4 | - | 4 / 14 |
07/04/25 | Keeneland | Stakes, Grade 3 - F | - | - | G | 77/20 | - | 10 / 12 |
01/03/25 | Gulfstream Park | Stakes - F | - | - | F | 21/10 | - | 1 / 10 by 4.75 L |
01/01/25 | Gulfstream Park | Stakes - F | - | - | FT | 4/5 | - | 1 / 7 by 0.75 L |
#8 Golden Channel
Jockey: Manuel Franco Trainer: George WeaverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 9/10 | - | 1 / 7 by 0.5 L |
22/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 11/2 | - | 2 / 12 |
22/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 93/10 | - | 4 / 10 |
18/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 71/5 | - | 5 / 11 |
#9 Noble Confessor
Jockey: Dylan Davis Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 3/5 | - | 2 / 8 |
02/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | F | 59/2 | - | 6 / 12 |
28/09/24 | Belmont At The Big A | Stakes, Grade 2 - F | - | - | Y | 34/5 | - | 2 / 8 |
29/08/24 | Saratoga | Special Weight, Maiden - F | - | - | FT | 8/5 | - | 5 / 9 |
#10 Thirteen Colonies
Jockey: Umberto Rispoli Trainer: Philip AntonacciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Keeneland | Special Weight, Maiden - F | - | - | F | 173/50 | - | 1 / 11 by 4.25 L |
22/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 159/10 | - | 3 / 12 |
04/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 166/5 | - | 8 / 10 |