BURN NOTICE is top of the list. He takes the eye from a recent form perspective (scored last time) and should be suited by the abundance of pace up front. Omey Island and Flat On also merit consideration.
#1 Omey Island
Jockey: Luis Rivera Jr Trainer: David DugganDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/06/25 | Belmont At The Big A | Starter Allowance - F | - | - | FT | 79/10 | - | 5 / 5 |
17/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | G | 39/5 | - | 8 / 9 |
26/04/25 | Aqueduct | Optional Claiming - F | - | - | G | 14/5 | - | 2 / 9 |
04/04/25 | Aqueduct | Starter Allowance - F | - | - | FT | 97/10 | - | 3 / 6 |
#2 Flat On
Jockey: Kendrick Carmouche Trainer: Linda Rice#3 Three Point Strut
Jockey: Christopher Elliott Trainer: Jeremiah EnglehartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/06/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 21/20 | - | 1 / 5 by 3.75 L |
19/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 63/10 | - | 3 / 8 |
28/04/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 64/5 | - | 5 / 8 |
22/08/24 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 87/10 | - | 8 / 9 |
#4 Burn Notice
Jockey: Manuel Franco Trainer: Miguel ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/05/25 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 3/4 | - | 1 / 8 by 3.75 L |
10/11/24 | Aqueduct | Special Weight, Maiden - F | - | - | F | 30/1 | - | 12 / 12 |
27/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 197/10 | - | 5 / 6 |
#5 I'm Solo N In Love
Jockey: Ruben Silvera Trainer: R Rodriguez#6 Prince Of Truth
Jockey: Romero Maragh Trainer: Naipaul ChatterpaulDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Belmont At The Big A | Claiming - F | - | - | SY | 61/20 | - | 6 / 8 |
26/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 73/5 | - | 5 / 8 |
18/05/25 | Belmont At The Big A | Allowance - F | - | - | FT | 56/1 | - | 4 / 7 |
03/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 7/10 | - | 2 / 6 |