COMPETITIVE THREAT is expected to get the job done. She is going for another distance success and could benefit if the front runners set off too quick. Leslie's Star and Loveumissumeanit are among the dangers.
#1 Twirly
Jockey: Junior Alvarado Trainer: William MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/06/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 59/10 | - | 2 / 6 |
15/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | MY | 59/20 | - | 1 / 7 by 2.25 L |
24/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | F | 97/10 | - | 10 / 12 |
16/03/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 13/4 | - | 5 / 6 |
#2 Queen Atlas
Jockey: Ricardo Jr Santana Trainer: William Morey#3 Saucy Six
Jockey: Emily Ellingwood Trainer: Rachael Keithan#4 Life Advice
Jockey: Jose Ortiz Trainer: Joe Sharp#5 Competitive Threat
Jockey: Flavien Prat Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Saratoga | Optional Claiming - F | - | - | F | 19/10 | - | 3 / 9 |
18/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 5/4 | - | 1 / 12 by 0.25 L |
09/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 19/10 | - | 3 / 6 |
02/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 5/1 | - | 5 / 8 |
#6 Loveumissumeanit
Jockey: Dylan Davis Trainer: James BeggDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Saratoga | Allowance - F | - | - | F | 19/2 | - | 4 / 8 |
14/06/25 | Belmont At The Big A | Optional Claiming - F | - | - | MY | 62/5 | - | 9 / 9 |
26/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 7/4 | - | 1 / 11 by 1.25 L |
24/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | F | 116/5 | - | 5 / 12 |
#7 Leslie's Star
Jockey: Irad Ortiz Jr Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Saratoga | Optional Claiming - F | - | - | F | 51/10 | - | 4 / 9 |
21/06/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 59/20 | - | 1 / 11 by 0.75 L |
15/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | MY | 44/5 | - | 6 / 7 |
01/09/24 | Kentucky Downs | Special Weight, Maiden - F | - | - | F | 567/100 | - | 9 / 12 |
#8 Adrian
Jockey: Kendrick Carmouche Trainer: J SweezeyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Ellis Park | Allowance, Optional Claiming - F | - | - | F | 4573/100 | - | 5 / 10 |
19/06/25 | Churchill Downs | Claiming - F | - | - | FT | 91/20 | - | 2 / 7 |
17/05/25 | Churchill Downs | Claiming - F | - | - | FT | 151/100 | - | 2 / 5 |
12/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 5093/100 | - | 6 / 12 |
#9 Aviso
Jockey: Luis Rivera Jr Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Saratoga | Optional Claiming - F | - | - | F | 13/2 | - | 5 / 9 |
13/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 83/50 | - | 4 / 8 |
25/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 659/100 | - | 3 / 11 |
12/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 43/2 | - | 4 / 12 |
#10 Luckforyou
Jockey: Jose Lezcano Trainer: Jesus RomeroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Belmont At The Big A | Optional Claiming - F | - | - | MY | 79/10 | - | 4 / 9 |
23/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | MY | 103/10 | - | 1 / 4 by 2.25 L |
02/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 41/2 | - | 7 / 10 |
17/04/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 111/4 | - | 4 / 6 |
#11 Best Impression
Jockey: Jose Lezcano Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Saratoga | Claiming - F | - | - | FT | 3/2 | - | 2 / 12 |
07/06/25 | Saratoga | Allowance, Optional Claiming - F | - | - | SY | 181/10 | - | 8 / 8 |
19/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 157/4 | - | 7 / 10 |
16/11/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 99/5 | - | 6 / 6 |