COLOR BEARER is the recommendation. He is taken to enhance a fine record at this sort of trip.
#1 National Story
Jockey: Joe Stokes Trainer: Justin JensenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Mahoning Valley | Claiming - F | - | - | SY | 21/10 | - | 2 / 5 |
12/12/24 | Mahoning Valley | Claiming - F | - | - | G | 26/5 | - | 4 / 6 |
26/11/24 | Mahoning Valley | Claiming - F | - | - | MY | 23/5 | - | 2 / 6 |
11/11/24 | Mahoning Valley | Allowance - F | - | - | G | 77/1 | - | 5 / 8 |
#2 Redden
Jockey: Victor Fernandez Trainer: Robert ClineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/24 | Thistledown | Claiming - F | - | - | G | 2/1 | - | 4 / 5 |
11/06/24 | Thistledown | Claiming - F | - | - | FT | 43/10 | - | 1 / 8 by 1.75 L |
30/04/24 | Thistledown | Claiming - F | - | - | FT | 3/5 | - | 2 / 5 |
11/04/24 | Mahoning Valley | Allowance - F | - | - | SY | 27/5 | - | 6 / 7 |
#3 Color Bearer
Jockey: Luis Rivera Trainer: Jeffrey SkerrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Thistledown | Allowance - F | - | - | FT | 269/10 | - | 4 / 6 |
18/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 559/10 | - | 6 / 8 |
03/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 123/5 | - | 6 / 7 |
30/01/25 | Mahoning Valley | Allowance - F | - | - | MY | 23/2 | - | 5 / 5 |
#4 One Step Aside
Jockey: Fernando Becerra Salazar Trainer: Jason DacostaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Mahoning Valley | Claiming - F | - | - | G | 176/5 | - | 7 / 9 |
24/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 167/10 | - | 5 / 6 |
04/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 126/5 | - | 4 / 6 |
08/02/25 | Mahoning Valley | Claiming - F | - | - | FT | 469/10 | - | 6 / 9 |
#5 Ilikethat
Jockey: Yan Aviles Trainer: Joseph PooleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 1/1 | - | 2 / 6 |
08/02/25 | Mahoning Valley | Claiming - F | - | - | FT | 2/1 | - | 1 / 9 by 5 L |
27/12/24 | Mahoning Valley | Allowance - F | - | - | MY | 33/10 | - | 8 / 8 |
10/12/24 | Mahoning Valley | Special Weight, Maiden - F | - | - | MY | 17/10 | - | 1 / 7 by 6 L |