GAMBOLING GHOST is a firm selection. He has got a win to his name. Secret Trouble and Sweet As Sin are more names to consider.
#1 Express Cruiser
Jockey: Joe Stokes Trainer: Kim PuhlDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Oaklawn Park | Claiming, Starter Allowance - F | - | - | G | 147/5 | - | 6 / 8 |
21/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 1/1 | - | 4 / 10 |
28/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 5/2 | - | 2 / 11 |
31/01/25 | Oaklawn Park | Claiming - F | - | - | G | 51/10 | - | 2 / 8 |
#2 Secret Trouble
Jockey: Angel Diaz Trainer: Nestor RiveraDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/01/25 | Mahoning Valley | Allowance - F | - | - | FT | 263/10 | - | 5 / 7 |
06/01/25 | Mahoning Valley | Allowance - F | - | - | G | 8/1 | - | 6 / 7 |
22/11/24 | Churchill Downs | Claiming - F | - | - | FT | 421/25 | - | 4 / 8 |
23/10/24 | Presque Isle Downs | Allowance, Optional Claiming - F | - | - | FT | 167/10 | - | 1 / 8 by 0.75 L |
#3 Gamboling Ghost
Jockey: Rocco Bowen Trainer: Jason DacostaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Mahoning Valley | Allowance - F | - | - | G | 7/10 | - | 4 / 4 |
22/03/25 | Mahoning Valley | Allowance - F | - | - | FT | 13/10 | - | 2 / 5 |
05/03/25 | Mahoning Valley | Allowance - F | - | - | SY | 1/2 | - | 3 / 4 |
12/02/25 | Mahoning Valley | Allowance - F | - | - | FT | 17/5 | - | 2 / 6 |
#4 Cacique Abarrio
Jockey: Yan Aviles Trainer: Jeffrey SkerrettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 55/1 | - | 5 / 8 |
26/12/24 | Gulfstream Park | Claiming - F | - | - | FT | 42/1 | - | 7 / 10 |
15/11/24 | Gulfstream Park | Claiming - F | - | - | FT | 13/2 | - | 1 / 8 by 0.05 L |
29/09/24 | Gulfstream Park | Claiming - F | - | - | FT | 21/5 | - | 5 / 8 |
#5 Coastertothemoon
Jockey: Luis Rivera Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Thistledown | Claiming - F | - | - | FT | 17/10 | - | 1 / 9 by 2.25 L |
19/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 137/10 | - | 4 / 6 |
19/02/25 | Gulfstream Park | Optional Claiming - F | - | - | FT | 25/2 | - | 8 / 9 |
17/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 52/5 | - | 4 / 8 |
#6 Sweet As Sin
Jockey: Luis Gonzalez Trainer: Kim PuhlDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Oaklawn Park | Claiming - F | - | - | G | 43/2 | - | 7 / 12 |
08/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 17/2 | - | 1 / 9 by 1.75 L |
16/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 51/5 | - | 8 / 10 |
05/01/25 | Turfway Park | Allowance - F | - | - | FT | 53/2 | - | 12 / 12 |