JAYCE AND LIAM is strongly fancied to come out on top. She could capitalise if the leaders go too fast.
#1 Ocho's Secret
Jockey: Victor Fernandez Trainer: Robert ClineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Thistledown | Claiming - F | - | - | FT | 27/2 | - | 2 / 9 |
01/04/25 | Mahoning Valley | Claiming - F | - | - | G | 47/5 | - | 4 / 7 |
06/12/24 | Turfway Park | Claiming - F | - | - | FT | 368/25 | - | 10 / 12 |
13/11/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 73/5 | - | 2 / 10 |
#2 Wiz The Bomb
Jockey: Jose Bracho Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Thistledown | Claiming - F | - | - | FT | 71/10 | - | 5 / 9 |
11/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 43/10 | - | 7 / 9 |
01/04/25 | Mahoning Valley | Claiming - F | - | - | G | 9/2 | - | 2 / 7 |
22/03/25 | Turfway Park | Claiming - F | - | - | FT | 241/20 | - | 6 / 7 |
#3 Morning Holiday
Jockey: Rocco Bowen Trainer: Johanna UrietaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Turfway Park | Claiming - F | - | - | FT | 1819/100 | - | 6 / 6 |
27/02/25 | Turfway Park | Claiming - F | - | - | FT | 374/25 | - | 7 / 10 |
25/01/25 | Mahoning Valley | Claiming - F | - | - | G | 109/5 | - | 8 / 9 |
10/12/24 | Mountaineer Park | Claiming - F | - | - | SY | 23/5 | - | 5 / 8 |
#4 Sand Wedge
Jockey: Fernando Becerra Salazar Trainer: Saul MoralesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Thistledown | Claiming - F | - | - | FT | 29/5 | - | 3 / 9 |
08/04/25 | Mahoning Valley | Claiming - F | - | - | G | 3/1 | - | 2 / 5 |
25/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 4/1 | - | 6 / 7 |
13/03/25 | Mahoning Valley | Claiming - F | - | - | FT | 12/5 | - | 2 / 6 |
#5 Thehillonwoodside
Jockey: Alexander Chavez Trainer: Stephen TrevinoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/04/25 | Thistledown | Claiming - F | - | - | FT | 59/5 | - | 4 / 9 |
11/04/25 | Mahoning Valley | Claiming - F | - | - | MY | 18/5 | - | 9 / 9 |
12/03/25 | Gulfstream Park | Claiming - F | - | - | FT | 42/5 | - | 5 / 6 |
14/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 29/10 | - | 5 / 7 |
#6 Steal The Deal
Jockey: Joam Toledo Trainer: Amy SondejDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Thistledown | Allowance - F | - | - | FT | 409/10 | - | 5 / 6 |
12/02/25 | Mahoning Valley | Claiming - F | - | - | FT | 22/1 | - | 5 / 6 |
25/01/25 | Mahoning Valley | Claiming - F | - | - | G | 77/2 | - | 9 / 9 |
06/01/25 | Mahoning Valley | Claiming - F | - | - | G | 99/5 | - | 6 / 6 |